A2016 - Republika Srbija, Beograd - 19.05.2016.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, obveznice, diskontovane, garancija Vlade, fiksno dospece |
| Symbol | A2016 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD70279 |
| CFI | DBZTCR |
| Currency | EUR |
| Maturity Date | 31.05.2016. |
| Date of decision | 15.08.2002. |
| Nominal value | 1,00 |
| Daily data 19.05.2016. | |
|---|---|
| Price | 99,8500 |
| Change | 0,00% |
| Yield | 4,67% |
| Volume | 1.170.490 |
| Turnover | 1.168.734 |
| Open | 99,8500 |
| High | 99,8500 |
| Low | 99,8500 |
| VWAP | 99,8500 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 99,9600 | 97,0000 |
| 21.04.2016. | 21.05.2015. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 100,0000 | 13,2500 |
| 24.12.2014. | 13.09.2002. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 8.590.986 |
| Avg No. of Trans. | 4,46 |
| VWAP | 80,4528 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%