ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
BRAT - Bratstvo a.d. , Preševo - 24.10.2025.
| Basic data |
| Name of Security | Bratstvo a.d. Preševo, obicne akcije sa pravom glasa (BI) |
| Symbol | BRAT |
| Market | MTP |
| Trading Method | Continuous Trading Method |
| Registry number | 07241305 |
| ISIN | RSBRATE53986 |
| CFI | ESVUFR |
| Sector code | G-4719 |
| Sector name | G - Wholesale and retail trade |
| Number of shares outstanding | 103.956 |
| Number of shares in trading | 103.956 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Capitalization | 41.582.400 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 400 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| 400 | 400 |
| 31.01.2011. | 31.01.2011. |