Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 24,72% | 32,09% | 9.880.008,08 | 3.581.989,07 | 32 | 54 |
| OTP banka Srbija a.d. , Novi Sad | 12,71% | 10,07% | 900.749,23 | 6.019.985,83 | 11 | 16 |
| Tesla Capital a.d., Beograd | 11,37% | 4,85% | 3.548.595,00 | 2.642.507,00 | 9 | 4 |
| Erste bank a.d., Novi Sad | 11,34% | 4,85% | 3.110.914,27 | 3.062.027,19 | 11 | 2 |
| Tandem financial a.d. , Novi Sad | 8,52% | 8,58% | 0,00 | 4.636.733,42 | 0 | 23 |
| M&V Investments a.d. , Beograd | 7,41% | 5,97% | 2.080.741,25 | 1.953.274,25 | 10 | 6 |
| Dunav Stockbroker a.d. , Beograd | 6,50% | 8,96% | 1.457.464,32 | 2.083.311,04 | 13 | 11 |
| BPŠ Banka a.d., Beograd | 5,62% | 10,45% | 3.051.810,99 | 8.910,00 | 27 | 1 |
| Raiffeisen banka a.d., Beograd | 3,38% | 3,36% | 1.462.553,00 | 378.300,00 | 4 | 5 |
| ALTA banka a.d., Beograd | 3,37% | 2,61% | 0,00 | 1.833.815,00 | 0 | 7 |
| Ilirika investments a.d. , Beograd | 1,93% | 2,99% | 1.048.228,71 | 0,00 | 8 | 0 |
| Tezoro broker a.d. , Beograd | 1,27% | 1,12% | 11.070,00 | 682.000,00 | 2 | 1 |
| Euro fineks broker a.d. , Beograd | 0,96% | 0,37% | 522.360,00 | 0,00 | 1 | 0 |
| Intercity broker a.d. , Beograd | 0,60% | 2,61% | 150.436,46 | 174.060,00 | 6 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,23% | 0,75% | 0,00 | 125.458,50 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 0,08% | 0,37% | 0,00 | 42.560,00 | 0 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 38,19% | 36,32% | 9.555.808,08 | 2.190.874,07 | 30 | 39 |
| OTP banka Srbija a.d. , Novi Sad | 20,02% | 12,11% | 618.699,23 | 5.539.505,83 | 8 | 15 |
| Tandem financial a.d. , Novi Sad | 15,07% | 12,11% | 0,00 | 4.636.733,42 | 0 | 23 |
| M&V Investments a.d. , Beograd | 12,08% | 5,79% | 1.901.124,25 | 1.816.074,25 | 6 | 5 |
| Dunav Stockbroker a.d. , Beograd | 7,33% | 11,05% | 1.277.464,32 | 976.311,04 | 12 | 9 |
| BPŠ Banka a.d., Beograd | 4,58% | 13,68% | 1.409.760,99 | 0,00 | 26 | 0 |
| Tesla Capital a.d., Beograd | 0,94% | 2,63% | 170.475,00 | 119.025,00 | 3 | 2 |
| Erste bank a.d., Novi Sad | 0,64% | 1,05% | 185.252,27 | 11.027,19 | 1 | 1 |
| Intercity broker a.d. , Beograd | 0,49% | 3,16% | 150.436,46 | 0,00 | 6 | 0 |
| Ilirika investments a.d. , Beograd | 0,36% | 1,58% | 111.988,71 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,30% | 0,53% | 0,00 | 91.458,50 | 0 | 1 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Erste bank a.d., Novi Sad | 25,23% | 14,10% | 2.925.662,00 | 3.051.000,00 | 10 | 1 |
| Tesla Capital a.d., Beograd | 24,91% | 10,26% | 3.378.120,00 | 2.523.482,00 | 6 | 2 |
| Raiffeisen banka a.d., Beograd | 7,77% | 11,54% | 1.462.553,00 | 378.300,00 | 4 | 5 |
| ALTA banka a.d., Beograd | 7,74% | 8,97% | 0,00 | 1.833.815,00 | 0 | 7 |
| NLB Komercijalna banka a.d., Beograd | 7,24% | 21,79% | 324.200,00 | 1.391.115,00 | 2 | 15 |
| BPŠ Banka a.d., Beograd | 6,97% | 2,56% | 1.642.050,00 | 8.910,00 | 1 | 1 |
| Dunav Stockbroker a.d. , Beograd | 5,43% | 3,85% | 180.000,00 | 1.107.000,00 | 1 | 2 |
| Ilirika investments a.d. , Beograd | 3,95% | 6,41% | 936.240,00 | 0,00 | 5 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 3,22% | 5,13% | 282.050,00 | 480.480,00 | 3 | 1 |
| Tezoro broker a.d. , Beograd | 2,93% | 3,85% | 11.070,00 | 682.000,00 | 2 | 1 |
| Euro fineks broker a.d. , Beograd | 2,21% | 1,28% | 522.360,00 | 0,00 | 1 | 0 |
| M&V Investments a.d. , Beograd | 1,34% | 6,41% | 179.617,00 | 137.200,00 | 4 | 1 |
| Intercity broker a.d. , Beograd | 0,73% | 1,28% | 0,00 | 174.060,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,18% | 1,28% | 0,00 | 42.560,00 | 0 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,14% | 1,28% | 0,00 | 34.000,00 | 0 | 1 |