Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 83,05% | 20,26% | 1.544.863.961,69 | 2.093.419.000,90 | 101 | 10 |
| OTP banka Srbija a.d. , Novi Sad | 12,93% | 15,15% | 554.582.003,94 | 11.676.589,57 | 8 | 75 |
| Dunav Stockbroker a.d. , Beograd | 1,62% | 4,01% | 4.955.510,00 | 65.865.220,00 | 16 | 6 |
| UniCredit Bank Srbija a.d. , Beograd | 1,45% | 0,36% | 63.448.320,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 0,34% | 18,43% | 11.931.129,09 | 3.077.178,45 | 54 | 47 |
| Tandem financial a.d. , Novi Sad | 0,25% | 18,80% | 0,00 | 10.928.189,78 | 0 | 103 |
| Banca Intesa a.d. , Beograd | 0,14% | 4,74% | 6.084.740,02 | 0,00 | 26 | 0 |
| Tezoro broker a.d. , Beograd | 0,05% | 1,28% | 9.460,00 | 2.389.250,00 | 1 | 6 |
| Tesla Capital a.d., Beograd | 0,05% | 5,84% | 1.982.227,30 | 31.125,00 | 31 | 1 |
| M&V Investments a.d. , Beograd | 0,03% | 0,91% | 1.177.606,15 | 200.015,87 | 3 | 2 |
| Erste bank a.d., Novi Sad | 0,03% | 5,66% | 609.661,93 | 528.987,75 | 24 | 7 |
| ALTA banka a.d., Beograd | 0,02% | 1,09% | 0,00 | 1.054.510,00 | 0 | 6 |
| Ilirika investments a.d. , Beograd | 0,02% | 0,91% | 683.380,00 | 0,00 | 5 | 0 |
| Intercity broker a.d. , Beograd | 0,01% | 0,55% | 0,00 | 604.114,00 | 0 | 3 |
| Mediolanum invest a.d. , Beograd | 0,01% | 1,09% | 0,00 | 589.855,00 | 0 | 6 |
| Momentum Securities a.d. , Novi Sad | 0,00% | 0,73% | 107.900,00 | 83.111,81 | 2 | 2 |
| Raiffeisen banka a.d., Beograd | 0,00% | 0,18% | 11.248,00 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 83,40% | 23,61% | 1.544.629.961,69 | 2.093.419.000,90 | 100 | 10 |
| OTP banka Srbija a.d. , Novi Sad | 12,97% | 17,17% | 554.504.503,94 | 11.328.589,57 | 7 | 73 |
| Dunav Stockbroker a.d. , Beograd | 1,45% | 0,43% | 0,00 | 63.448.320,00 | 0 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 1,45% | 0,43% | 63.448.320,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 0,26% | 16,95% | 10.008.205,09 | 1.472.098,45 | 44 | 35 |
| Tandem financial a.d. , Novi Sad | 0,25% | 22,10% | 0,00 | 10.928.189,78 | 0 | 103 |
| Banca Intesa a.d. , Beograd | 0,14% | 5,58% | 6.084.740,02 | 0,00 | 26 | 0 |
| Tesla Capital a.d., Beograd | 0,03% | 5,36% | 1.447.290,30 | 31.125,00 | 24 | 1 |
| Erste bank a.d., Novi Sad | 0,02% | 6,22% | 609.661,93 | 200.737,75 | 24 | 5 |
| M&V Investments a.d. , Beograd | 0,01% | 0,86% | 104.606,15 | 200.015,87 | 2 | 2 |
| Momentum Securities a.d. , Novi Sad | 0,00% | 0,86% | 107.900,00 | 83.111,81 | 2 | 2 |
| Ilirika investments a.d. , Beograd | 0,00% | 0,43% | 166.000,00 | 0,00 | 2 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 39,48% | 24,39% | 4.955.510,00 | 2.416.900,00 | 16 | 4 |
| NLB Komercijalna banka a.d., Beograd | 18,89% | 26,83% | 1.922.924,00 | 1.605.080,00 | 10 | 12 |
| Tezoro broker a.d. , Beograd | 12,85% | 8,54% | 9.460,00 | 2.389.250,00 | 1 | 6 |
| M&V Investments a.d. , Beograd | 5,75% | 1,22% | 1.073.000,00 | 0,00 | 1 | 0 |
| ALTA banka a.d., Beograd | 5,65% | 7,32% | 0,00 | 1.054.510,00 | 0 | 6 |
| Intercity broker a.d. , Beograd | 3,24% | 3,66% | 0,00 | 604.114,00 | 0 | 3 |
| Mediolanum invest a.d. , Beograd | 3,16% | 7,32% | 0,00 | 589.855,00 | 0 | 6 |
| Tesla Capital a.d., Beograd | 2,86% | 8,54% | 534.937,00 | 0,00 | 7 | 0 |
| Ilirika investments a.d. , Beograd | 2,77% | 3,66% | 517.380,00 | 0,00 | 3 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 2,28% | 3,66% | 77.500,00 | 348.000,00 | 1 | 2 |
| Erste bank a.d., Novi Sad | 1,76% | 2,44% | 0,00 | 328.250,00 | 0 | 2 |
| BPŠ Banka a.d., Beograd | 1,25% | 1,22% | 234.000,00 | 0,00 | 1 | 0 |
| Raiffeisen banka a.d., Beograd | 0,06% | 1,22% | 11.248,00 | 0,00 | 1 | 0 |