Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 48,94% | 8,82% | 2.530.309,58 | 1.709.012.858,68 | 34 | 5 |
| UniCredit Bank Srbija a.d. , Beograd | 30,54% | 0,68% | 1.068.055.416,05 | 0,00 | 3 | 0 |
| Dunav Stockbroker a.d. , Beograd | 18,38% | 1,81% | 642.904.305,63 | 0,00 | 8 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 0,82% | 22,62% | 11.978.869,83 | 16.716.247,44 | 36 | 64 |
| NLB Komercijalna banka a.d., Beograd | 0,64% | 25,57% | 17.454.941,54 | 4.989.467,72 | 82 | 31 |
| Tandem financial a.d. , Novi Sad | 0,22% | 11,54% | 0,00 | 7.754.376,02 | 0 | 51 |
| Tesla Capital a.d., Beograd | 0,09% | 3,85% | 427.400,00 | 2.878.259,00 | 7 | 10 |
| Banca Intesa a.d. , Beograd | 0,09% | 7,47% | 2.692.730,49 | 484.000,00 | 31 | 2 |
| M&V Investments a.d. , Beograd | 0,07% | 2,71% | 1.156.335,00 | 1.453.355,29 | 4 | 8 |
| Erste bank a.d., Novi Sad | 0,05% | 7,47% | 104.217,23 | 1.775.773,90 | 2 | 31 |
| Momentum Securities a.d. , Novi Sad | 0,05% | 0,90% | 270.000,00 | 1.506.544,04 | 1 | 3 |
| Tezoro broker a.d. , Beograd | 0,03% | 1,36% | 414.640,00 | 801.955,00 | 4 | 2 |
| Intercity broker a.d. , Beograd | 0,02% | 0,45% | 0,00 | 584.670,00 | 0 | 2 |
| Ilirika investments a.d. , Beograd | 0,01% | 1,81% | 444.548,75 | 72.649,00 | 6 | 2 |
| ALTA banka a.d., Beograd | 0,01% | 0,90% | 252.022,00 | 186.040,00 | 2 | 2 |
| Mediolanum invest a.d. , Beograd | 0,01% | 1,36% | 0,00 | 372.400,00 | 0 | 6 |
| Prudence Capital a.d., Beograd | 0,00% | 0,23% | 0,00 | 55.000,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,00% | 0,45% | 6.400,00 | 48.540,00 | 1 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 49,09% | 7,76% | 808.330,58 | 1.708.996.658,68 | 23 | 4 |
| UniCredit Bank Srbija a.d. , Beograd | 30,67% | 0,86% | 1.068.055.416,05 | 0,00 | 3 | 0 |
| Dunav Stockbroker a.d. , Beograd | 18,40% | 0,29% | 640.941.242,63 | 0,00 | 1 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 0,81% | 27,30% | 11.951.869,83 | 16.188.257,44 | 35 | 60 |
| NLB Komercijalna banka a.d., Beograd | 0,58% | 26,72% | 16.339.442,54 | 3.831.147,72 | 73 | 20 |
| Tandem financial a.d. , Novi Sad | 0,22% | 14,66% | 0,00 | 7.754.376,02 | 0 | 51 |
| Banca Intesa a.d. , Beograd | 0,09% | 9,48% | 2.692.730,49 | 484.000,00 | 31 | 2 |
| Erste bank a.d., Novi Sad | 0,05% | 8,62% | 104.217,23 | 1.554.283,90 | 2 | 28 |
| M&V Investments a.d. , Beograd | 0,04% | 2,59% | 224.540,00 | 1.315.910,29 | 2 | 7 |
| Momentum Securities a.d. , Novi Sad | 0,04% | 0,57% | 0,00 | 1.236.544,04 | 0 | 2 |
| Ilirika investments a.d. , Beograd | 0,01% | 1,15% | 243.388,75 | 0,00 | 4 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Tesla Capital a.d., Beograd | 22,55% | 18,09% | 427.400,00 | 2.878.259,00 | 7 | 10 |
| NLB Komercijalna banka a.d., Beograd | 15,51% | 21,28% | 1.115.499,00 | 1.158.320,00 | 9 | 11 |
| Dunav Stockbroker a.d. , Beograd | 13,39% | 7,45% | 1.963.063,00 | 0,00 | 7 | 0 |
| BPŠ Banka a.d., Beograd | 11,86% | 12,77% | 1.721.979,00 | 16.200,00 | 11 | 1 |
| Tezoro broker a.d. , Beograd | 8,30% | 6,38% | 414.640,00 | 801.955,00 | 4 | 2 |
| M&V Investments a.d. , Beograd | 7,29% | 3,19% | 931.795,00 | 137.445,00 | 2 | 1 |
| Intercity broker a.d. , Beograd | 3,99% | 2,13% | 0,00 | 584.670,00 | 0 | 2 |
| OTP banka Srbija a.d. , Novi Sad | 3,79% | 5,32% | 27.000,00 | 527.990,00 | 1 | 4 |
| Momentum Securities a.d. , Novi Sad | 3,68% | 2,13% | 270.000,00 | 270.000,00 | 1 | 1 |
| ALTA banka a.d., Beograd | 2,99% | 4,26% | 252.022,00 | 186.040,00 | 2 | 2 |
| Mediolanum invest a.d. , Beograd | 2,54% | 6,38% | 0,00 | 372.400,00 | 0 | 6 |
| Ilirika investments a.d. , Beograd | 1,87% | 4,26% | 201.160,00 | 72.649,00 | 2 | 2 |
| Erste bank a.d., Novi Sad | 1,51% | 3,19% | 0,00 | 221.490,00 | 0 | 3 |
| Prudence Capital a.d., Beograd | 0,38% | 1,06% | 0,00 | 55.000,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,37% | 2,13% | 6.400,00 | 48.540,00 | 1 | 1 |