Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 21,45% | 13,32% | 28.503.781,60 | 166.608.906,82 | 39 | 232 |
| Dunav Stockbroker a.d. , Beograd | 17,73% | 7,03% | 68.838.907,07 | 92.441.838,32 | 64 | 79 |
| NLB Komercijalna banka a.d., Beograd | 17,72% | 20,16% | 143.136.787,75 | 17.984.812,51 | 266 | 144 |
| ALTA banka a.d., Beograd | 10,22% | 17,06% | 48.452.020,00 | 44.482.069,00 | 194 | 153 |
| Tandem financial a.d. , Novi Sad | 7,03% | 6,19% | 28.870.001,38 | 35.070.892,54 | 19 | 107 |
| Momentum Securities a.d. , Novi Sad | 3,96% | 6,59% | 7.444.971,89 | 28.600.295,30 | 28 | 106 |
| BPŠ Banka a.d., Beograd | 3,51% | 9,49% | 31.489.276,97 | 416.600,00 | 190 | 3 |
| M&V Investments a.d. , Beograd | 3,35% | 3,79% | 18.843.189,54 | 11.614.734,73 | 38 | 39 |
| Tezoro broker a.d. , Beograd | 3,24% | 2,26% | 7.789.611,55 | 21.653.043,94 | 8 | 38 |
| UniCredit Bank Srbija a.d. , Beograd | 3,01% | 0,25% | 26.707.808,60 | 676.400,00 | 2 | 3 |
| Tesla Capital a.d., Beograd | 2,32% | 1,97% | 6.105.058,00 | 14.991.488,60 | 32 | 8 |
| Ilirika investments a.d. , Beograd | 1,89% | 2,06% | 11.201.793,31 | 5.970.360,00 | 20 | 22 |
| Intercity broker a.d. , Beograd | 1,63% | 3,20% | 9.386.049,27 | 5.406.806,00 | 39 | 26 |
| Erste bank a.d., Novi Sad | 0,85% | 3,10% | 4.968.299,82 | 2.724.502,55 | 45 | 18 |
| Raiffeisen banka a.d., Beograd | 0,74% | 1,18% | 2.591.120,00 | 4.107.673,00 | 6 | 18 |
| Banca Intesa a.d. , Beograd | 0,49% | 0,39% | 3.897.926,56 | 585.000,00 | 6 | 2 |
| Euro fineks broker a.d. , Beograd | 0,45% | 0,93% | 4.094.900,00 | 0,00 | 19 | 0 |
| Prudence Capital a.d., Beograd | 0,33% | 0,29% | 2.434.000,00 | 602.130,00 | 2 | 4 |
| Mediolanum invest a.d. , Beograd | 0,09% | 0,74% | 0,00 | 817.950,00 | 0 | 15 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 28,40% | 20,68% | 26.852.043,60 | 158.294.827,82 | 20 | 210 |
| NLB Komercijalna banka a.d., Beograd | 21,17% | 24,37% | 125.928.629,75 | 12.081.017,51 | 195 | 76 |
| Dunav Stockbroker a.d. , Beograd | 16,98% | 5,40% | 30.388.559,07 | 80.295.461,32 | 2 | 58 |
| Tandem financial a.d. , Novi Sad | 9,77% | 10,97% | 28.870.001,38 | 34.847.356,54 | 19 | 103 |
| BPŠ Banka a.d., Beograd | 4,16% | 16,55% | 26.898.226,97 | 205.000,00 | 183 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 4,10% | 0,18% | 26.707.808,60 | 0,00 | 2 | 0 |
| M&V Investments a.d. , Beograd | 4,03% | 5,13% | 16.117.874,54 | 10.149.384,73 | 23 | 34 |
| Momentum Securities a.d. , Novi Sad | 2,51% | 4,86% | 3.682.806,89 | 12.658.450,30 | 13 | 41 |
| Ilirika investments a.d. , Beograd | 2,15% | 2,61% | 9.200.203,31 | 4.795.730,00 | 15 | 14 |
| Tezoro broker a.d. , Beograd | 1,94% | 0,90% | 7.467.561,55 | 5.159.462,94 | 7 | 3 |
| Tesla Capital a.d., Beograd | 1,82% | 0,45% | 4.853.888,00 | 7.039.188,60 | 4 | 1 |
| Intercity broker a.d. , Beograd | 1,25% | 2,52% | 8.145.237,27 | 0,00 | 28 | 0 |
| Banca Intesa a.d. , Beograd | 0,60% | 0,54% | 3.897.926,56 | 0,00 | 6 | 0 |
| Erste bank a.d., Novi Sad | 0,53% | 4,50% | 3.012.784,82 | 432.572,55 | 35 | 15 |
| Prudence Capital a.d., Beograd | 0,37% | 0,18% | 2.434.000,00 | 0,00 | 2 | 0 |
| Raiffeisen banka a.d., Beograd | 0,23% | 0,18% | 1.500.900,00 | 0,00 | 2 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 30,91% | 14,98% | 38.450.348,00 | 12.146.377,00 | 62 | 21 |
| NLB Komercijalna banka a.d., Beograd | 14,12% | 25,09% | 17.208.158,00 | 5.903.795,00 | 71 | 68 |
| Tezoro broker a.d. , Beograd | 10,27% | 6,50% | 322.050,00 | 16.493.581,00 | 1 | 35 |
| Momentum Securities a.d. , Novi Sad | 6,10% | 6,14% | 3.762.165,00 | 6.222.709,00 | 15 | 19 |
| OTP banka Srbija a.d. , Novi Sad | 6,09% | 7,40% | 1.651.738,00 | 8.314.079,00 | 19 | 22 |
| Tesla Capital a.d., Beograd | 5,62% | 6,32% | 1.251.170,00 | 7.952.300,00 | 28 | 7 |
| ALTA banka a.d., Beograd | 5,33% | 4,51% | 1.489.300,00 | 7.238.485,00 | 10 | 15 |
| Intercity broker a.d. , Beograd | 4,06% | 6,68% | 1.240.812,00 | 5.406.806,00 | 11 | 26 |
| Raiffeisen banka a.d., Beograd | 3,18% | 3,97% | 1.090.220,00 | 4.107.673,00 | 4 | 18 |
| BPŠ Banka a.d., Beograd | 2,93% | 1,62% | 4.591.050,00 | 211.600,00 | 7 | 2 |
| Erste bank a.d., Novi Sad | 2,60% | 2,35% | 1.955.515,00 | 2.291.930,00 | 10 | 3 |
| M&V Investments a.d. , Beograd | 2,56% | 3,61% | 2.725.315,00 | 1.465.350,00 | 15 | 5 |
| Euro fineks broker a.d. , Beograd | 2,50% | 3,43% | 4.094.900,00 | 0,00 | 19 | 0 |
| Ilirika investments a.d. , Beograd | 1,94% | 2,35% | 2.001.590,00 | 1.174.630,00 | 5 | 8 |
| Mediolanum invest a.d. , Beograd | 0,50% | 2,71% | 0,00 | 817.950,00 | 0 | 15 |
| UniCredit Bank Srbija a.d. , Beograd | 0,41% | 0,54% | 0,00 | 676.400,00 | 0 | 3 |
| Prudence Capital a.d., Beograd | 0,37% | 0,72% | 0,00 | 602.130,00 | 0 | 4 |
| Banca Intesa a.d. , Beograd | 0,36% | 0,36% | 0,00 | 585.000,00 | 0 | 2 |
| Tandem financial a.d. , Novi Sad | 0,14% | 0,72% | 0,00 | 223.536,00 | 0 | 4 |