Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 99,57% | 15,79% | 5.243.277.036,28 | 5.241.591.052,21 | 51 | 3 |
| NLB Banka a.d., Beograd | 0,10% | 15,20% | 6.388.347,08 | 3.627.241,52 | 36 | 16 |
| Dunav Stockbroker a.d. , Beograd | 0,07% | 9,36% | 2.244.025,00 | 4.676.200,50 | 11 | 21 |
| OTP banka Srbija a.d. , Novi Sad | 0,05% | 9,65% | 569.721,61 | 4.849.083,37 | 12 | 21 |
| Tandem financial a.d. , Novi Sad | 0,05% | 16,67% | 326.250,00 | 4.449.439,84 | 1 | 56 |
| M&V Investments a.d. , Beograd | 0,04% | 1,75% | 4.209.700,00 | 495.650,00 | 4 | 2 |
| Tesla Capital a.d., Beograd | 0,03% | 12,87% | 2.905.843,00 | 702.690,00 | 38 | 6 |
| Ilirika investments a.d. , Beograd | 0,02% | 3,22% | 1.821.897,88 | 88.150,00 | 9 | 2 |
| Tezoro broker a.d. , Beograd | 0,01% | 2,63% | 0,00 | 1.498.037,00 | 0 | 9 |
| Intercity broker a.d. , Beograd | 0,01% | 3,22% | 792.000,00 | 591.011,00 | 2 | 9 |
| Banca Intesa a.d. , Beograd | 0,01% | 1,17% | 1.201.950,21 | 0,00 | 4 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,01% | 1,17% | 0,00 | 1.137.972,11 | 0 | 4 |
| ALTA banka a.d., Beograd | 0,01% | 2,63% | 0,00 | 1.001.471,00 | 0 | 9 |
| Raiffeisen banka a.d., Beograd | 0,01% | 1,17% | 838.600,00 | 42.075,00 | 1 | 3 |
| UniCredit Bank Srbija a.d. , Beograd | 0,01% | 0,58% | 567.492,50 | 32.500,00 | 1 | 1 |
| Erste bank a.d., Novi Sad | 0,00% | 2,34% | 32.500,00 | 265.110,02 | 1 | 7 |
| Mediolanum invest a.d. , Beograd | 0,00% | 0,58% | 0,00 | 127.680,00 | 0 | 2 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 99,80% | 23,18% | 5.242.704.636,28 | 5.241.591.052,21 | 48 | 3 |
| NLB Banka a.d., Beograd | 0,06% | 17,27% | 4.976.235,08 | 1.109.791,52 | 32 | 6 |
| Tandem financial a.d. , Novi Sad | 0,04% | 25,45% | 0,00 | 4.449.439,84 | 0 | 56 |
| Dunav Stockbroker a.d. , Beograd | 0,04% | 9,09% | 99.000,00 | 3.903.840,50 | 1 | 19 |
| M&V Investments a.d. , Beograd | 0,02% | 0,91% | 1.632.000,00 | 0,00 | 2 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 0,02% | 12,73% | 569.721,61 | 1.036.463,37 | 12 | 16 |
| Banca Intesa a.d. , Beograd | 0,01% | 1,82% | 1.201.950,21 | 0,00 | 4 | 0 |
| Tesla Capital a.d., Beograd | 0,01% | 3,18% | 704.600,00 | 29.400,00 | 6 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 0,01% | 0,91% | 567.492,50 | 32.500,00 | 1 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,00% | 1,36% | 0,00 | 220.692,11 | 0 | 3 |
| Erste bank a.d., Novi Sad | 0,00% | 1,82% | 32.500,00 | 141.304,02 | 1 | 3 |
| Ilirika investments a.d. , Beograd | 0,00% | 1,82% | 57.847,88 | 29.400,00 | 3 | 1 |
| Raiffeisen banka a.d., Beograd | 0,00% | 0,45% | 0,00 | 2.100,00 | 0 | 1 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Banka a.d., Beograd | 15,51% | 10,83% | 1.412.112,00 | 2.501.730,00 | 4 | 9 |
| OTP banka Srbija a.d. , Novi Sad | 15,11% | 4,17% | 0,00 | 3.812.620,00 | 0 | 5 |
| M&V Investments a.d. , Beograd | 12,18% | 3,33% | 2.577.700,00 | 495.650,00 | 2 | 2 |
| Dunav Stockbroker a.d. , Beograd | 11,56% | 10,00% | 2.145.025,00 | 772.360,00 | 10 | 2 |
| Tesla Capital a.d., Beograd | 11,33% | 30,00% | 2.185.523,00 | 673.290,00 | 31 | 5 |
| Ilirika investments a.d. , Beograd | 7,23% | 5,83% | 1.764.050,00 | 58.750,00 | 6 | 1 |
| Tezoro broker a.d. , Beograd | 5,94% | 7,50% | 0,00 | 1.498.037,00 | 0 | 9 |
| Intercity broker a.d. , Beograd | 5,48% | 9,17% | 792.000,00 | 591.011,00 | 2 | 9 |
| ALTA banka a.d., Beograd | 3,97% | 7,50% | 0,00 | 1.001.471,00 | 0 | 9 |
| Momentum Securities a.d. , Novi Sad | 3,64% | 0,83% | 0,00 | 917.280,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 3,48% | 2,50% | 838.600,00 | 39.975,00 | 1 | 2 |
| BPŠ Banka a.d., Beograd | 2,27% | 2,50% | 572.400,00 | 0,00 | 3 | 0 |
| Tandem financial a.d. , Novi Sad | 1,29% | 0,83% | 326.250,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,51% | 1,67% | 0,00 | 127.680,00 | 0 | 2 |
| Erste bank a.d., Novi Sad | 0,49% | 3,33% | 0,00 | 123.806,00 | 0 | 4 |