Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 51,20% | 0,92% | 149.622.805,28 | 71.552.570,15 | 2 | 2 |
| Tandem financial a.d. , Novi Sad | 29,10% | 26,04% | 0,00 | 125.714.479,45 | 0 | 113 |
| OTP banka Srbija a.d. , Novi Sad | 7,35% | 7,60% | 31.753.540,62 | 0,00 | 33 | 0 |
| Ilirika investments a.d. , Beograd | 4,67% | 23,73% | 18.543.057,36 | 1.614.050,00 | 97 | 6 |
| NLB Komercijalna banka a.d., Beograd | 3,18% | 17,05% | 5.567.304,07 | 8.188.910,19 | 12 | 62 |
| Intercity broker a.d. , Beograd | 1,08% | 5,07% | 2.800.143,71 | 1.846.548,26 | 19 | 3 |
| BPŠ Banka a.d., Beograd | 0,80% | 8,29% | 3.278.368,78 | 157.700,00 | 35 | 1 |
| Erste bank a.d., Novi Sad | 0,69% | 4,61% | 2.413.346,86 | 557.803,35 | 11 | 9 |
| Tesla Capital a.d., Beograd | 0,54% | 1,84% | 1.564.240,00 | 779.450,00 | 5 | 3 |
| M&V Investments a.d. , Beograd | 0,53% | 1,38% | 0,00 | 2.288.021,85 | 0 | 6 |
| Tezoro broker a.d. , Beograd | 0,36% | 1,15% | 0,00 | 1.557.955,00 | 0 | 5 |
| ALTA banka a.d., Beograd | 0,23% | 0,46% | 0,00 | 997.360,00 | 0 | 2 |
| Momentum Securities a.d. , Novi Sad | 0,13% | 0,69% | 168.014,00 | 410.414,00 | 1 | 2 |
| Raiffeisen banka a.d., Beograd | 0,06% | 0,46% | 0,00 | 275.250,00 | 0 | 2 |
| Euro fineks broker a.d. , Beograd | 0,06% | 0,23% | 242.400,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,01% | 0,23% | 0,00 | 45.220,00 | 0 | 1 |
| Banca Intesa a.d. , Beograd | 0,01% | 0,23% | 32.511,57 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 53,02% | 1,07% | 149.622.805,28 | 71.552.570,15 | 2 | 2 |
| Tandem financial a.d. , Novi Sad | 30,13% | 30,21% | 0,00 | 125.714.479,45 | 0 | 113 |
| OTP banka Srbija a.d. , Novi Sad | 7,19% | 6,95% | 30.009.890,62 | 0,00 | 26 | 0 |
| Ilirika investments a.d. , Beograd | 4,43% | 25,67% | 18.475.897,36 | 0,00 | 96 | 0 |
| NLB Komercijalna banka a.d., Beograd | 2,85% | 17,38% | 5.253.569,07 | 6.639.531,19 | 10 | 55 |
| Intercity broker a.d. , Beograd | 1,04% | 5,61% | 2.500.143,71 | 1.846.548,26 | 18 | 3 |
| BPŠ Banka a.d., Beograd | 0,58% | 8,56% | 2.400.456,78 | 0,00 | 32 | 0 |
| M&V Investments a.d. , Beograd | 0,55% | 1,60% | 0,00 | 2.288.021,85 | 0 | 6 |
| Erste bank a.d., Novi Sad | 0,20% | 2,67% | 296.231,86 | 550.355,35 | 2 | 8 |
| Banca Intesa a.d. , Beograd | 0,01% | 0,27% | 32.511,57 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Tesla Capital a.d., Beograd | 15,85% | 13,33% | 1.564.240,00 | 779.450,00 | 5 | 3 |
| Erste bank a.d., Novi Sad | 14,37% | 16,67% | 2.117.115,00 | 7.448,00 | 9 | 1 |
| NLB Komercijalna banka a.d., Beograd | 12,60% | 15,00% | 313.735,00 | 1.549.379,00 | 2 | 7 |
| OTP banka Srbija a.d. , Novi Sad | 11,79% | 11,67% | 1.743.650,00 | 0,00 | 7 | 0 |
| Ilirika investments a.d. , Beograd | 11,37% | 11,67% | 67.160,00 | 1.614.050,00 | 1 | 6 |
| Tezoro broker a.d. , Beograd | 10,53% | 8,33% | 0,00 | 1.557.955,00 | 0 | 5 |
| BPŠ Banka a.d., Beograd | 7,00% | 6,67% | 877.912,00 | 157.700,00 | 3 | 1 |
| ALTA banka a.d., Beograd | 6,74% | 3,33% | 0,00 | 997.360,00 | 0 | 2 |
| Momentum Securities a.d. , Novi Sad | 3,91% | 5,00% | 168.014,00 | 410.414,00 | 1 | 2 |
| Intercity broker a.d. , Beograd | 2,03% | 1,67% | 300.000,00 | 0,00 | 1 | 0 |
| Raiffeisen banka a.d., Beograd | 1,86% | 3,33% | 0,00 | 275.250,00 | 0 | 2 |
| Euro fineks broker a.d. , Beograd | 1,64% | 1,67% | 242.400,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,31% | 1,67% | 0,00 | 45.220,00 | 0 | 1 |