Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 42,49% | 14,34% | 33.225.081,71 | 57.922.671,20 | 33 | 2 |
| Dunav Stockbroker a.d. , Beograd | 41,55% | 6,15% | 58.798.126,20 | 30.341.760,00 | 8 | 7 |
| Tandem financial a.d. , Novi Sad | 4,37% | 15,98% | 0,00 | 9.384.152,97 | 0 | 39 |
| NLB Komercijalna banka a.d., Beograd | 2,94% | 22,13% | 2.238.679,59 | 4.064.811,63 | 9 | 45 |
| BPŠ Banka a.d., Beograd | 2,24% | 17,21% | 4.772.138,77 | 33.561,20 | 38 | 4 |
| Tezoro broker a.d. , Beograd | 1,49% | 4,92% | 2.303.520,65 | 888.070,00 | 7 | 5 |
| Ilirika investments a.d. , Beograd | 1,07% | 2,05% | 2.305.141,00 | 0,00 | 5 | 0 |
| ALTA banka a.d., Beograd | 0,92% | 1,64% | 0,00 | 1.981.185,00 | 0 | 4 |
| Tesla Capital a.d., Beograd | 0,84% | 2,87% | 1.809.007,36 | 0,00 | 7 | 0 |
| Erste bank a.d., Novi Sad | 0,75% | 4,10% | 107.655,50 | 1.494.230,26 | 3 | 7 |
| M&V Investments a.d. , Beograd | 0,38% | 2,05% | 382.920,00 | 434.828,52 | 3 | 2 |
| Momentum Securities a.d. , Novi Sad | 0,30% | 2,46% | 254.970,00 | 380.684,99 | 2 | 4 |
| Intercity broker a.d. , Beograd | 0,28% | 1,23% | 410.000,00 | 188.000,00 | 2 | 1 |
| Prudence Capital a.d., Beograd | 0,16% | 0,41% | 340.010,00 | 0,00 | 1 | 0 |
| Euro fineks broker a.d. , Beograd | 0,10% | 0,82% | 207.555,00 | 0,00 | 2 | 0 |
| Banca Intesa a.d. , Beograd | 0,05% | 0,82% | 115.050,00 | 0,00 | 2 | 0 |
| Mediolanum invest a.d. , Beograd | 0,04% | 0,41% | 0,00 | 82.460,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,03% | 0,41% | 0,00 | 73.440,00 | 0 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 35,88% | 15,96% | 32.090.521,71 | 81.200,00 | 29 | 1 |
| Dunav Stockbroker a.d. , Beograd | 33,84% | 3,72% | 0,00 | 30.341.760,00 | 0 | 7 |
| Tandem financial a.d. , Novi Sad | 10,08% | 19,68% | 0,00 | 9.036.152,97 | 0 | 37 |
| NLB Komercijalna banka a.d., Beograd | 6,12% | 22,34% | 1.864.499,59 | 3.625.066,63 | 5 | 37 |
| BPŠ Banka a.d., Beograd | 5,35% | 21,28% | 4.772.138,77 | 25.666,20 | 38 | 2 |
| Tezoro broker a.d. , Beograd | 2,57% | 3,72% | 2.303.520,65 | 0,00 | 7 | 0 |
| Ilirika investments a.d. , Beograd | 2,45% | 2,13% | 2.200.141,00 | 0,00 | 4 | 0 |
| Erste bank a.d., Novi Sad | 1,36% | 4,79% | 107.655,50 | 1.115.230,26 | 3 | 6 |
| M&V Investments a.d. , Beograd | 0,91% | 2,66% | 382.920,00 | 434.828,52 | 3 | 2 |
| Tesla Capital a.d., Beograd | 0,50% | 0,53% | 446.667,36 | 0,00 | 1 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,48% | 2,13% | 254.970,00 | 173.129,99 | 2 | 2 |
| Intercity broker a.d. , Beograd | 0,46% | 1,06% | 410.000,00 | 0,00 | 2 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 47,23% | 8,93% | 1.134.560,00 | 57.841.471,20 | 4 | 1 |
| Dunav Stockbroker a.d. , Beograd | 47,09% | 14,29% | 58.798.126,20 | 0,00 | 8 | 0 |
| ALTA banka a.d., Beograd | 1,59% | 7,14% | 0,00 | 1.981.185,00 | 0 | 4 |
| Tesla Capital a.d., Beograd | 1,09% | 10,71% | 1.362.340,00 | 0,00 | 6 | 0 |
| Tezoro broker a.d. , Beograd | 0,71% | 8,93% | 0,00 | 888.070,00 | 0 | 5 |
| NLB Komercijalna banka a.d., Beograd | 0,65% | 21,43% | 374.180,00 | 439.745,00 | 4 | 8 |
| Erste bank a.d., Novi Sad | 0,30% | 1,79% | 0,00 | 379.000,00 | 0 | 1 |
| Tandem financial a.d. , Novi Sad | 0,28% | 3,57% | 0,00 | 348.000,00 | 0 | 2 |
| Prudence Capital a.d., Beograd | 0,27% | 1,79% | 340.010,00 | 0,00 | 1 | 0 |
| Euro fineks broker a.d. , Beograd | 0,17% | 3,57% | 207.555,00 | 0,00 | 2 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,17% | 3,57% | 0,00 | 207.555,00 | 0 | 2 |
| Intercity broker a.d. , Beograd | 0,15% | 1,79% | 0,00 | 188.000,00 | 0 | 1 |
| Banca Intesa a.d. , Beograd | 0,09% | 3,57% | 115.050,00 | 0,00 | 2 | 0 |
| Ilirika investments a.d. , Beograd | 0,08% | 1,79% | 105.000,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,07% | 1,79% | 0,00 | 82.460,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,06% | 1,79% | 0,00 | 73.440,00 | 0 | 1 |
| BPŠ Banka a.d., Beograd | 0,01% | 3,57% | 0,00 | 7.895,00 | 0 | 2 |