Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 86,22% | 5,83% | 596.702.031,94 | 660.723.473,21 | 12 | 16 |
| OTP banka Srbija a.d. , Novi Sad | 3,90% | 5,00% | 56.833.296,99 | 106.800,00 | 23 | 1 |
| BPŠ Banka a.d., Beograd | 3,87% | 34,79% | 55.691.621,10 | 722.523,30 | 163 | 4 |
| Momentum Securities a.d. , Novi Sad | 2,29% | 7,29% | 12.142.035,90 | 21.236.984,70 | 2 | 33 |
| Tandem financial a.d. , Novi Sad | 1,14% | 13,96% | 3.395,29 | 16.673.648,34 | 1 | 66 |
| NLB Komercijalna banka a.d., Beograd | 1,13% | 17,71% | 3.907.757,30 | 12.569.149,96 | 15 | 70 |
| Erste bank a.d., Novi Sad | 0,59% | 6,04% | 2.811.066,17 | 5.790.315,73 | 10 | 19 |
| M&V Investments a.d. , Beograd | 0,40% | 1,46% | 21.600,00 | 5.824.814,40 | 1 | 6 |
| Intercity broker a.d. , Beograd | 0,20% | 1,25% | 86.910,00 | 2.799.525,73 | 3 | 3 |
| ALTA banka a.d., Beograd | 0,10% | 0,83% | 0,00 | 1.404.580,00 | 0 | 4 |
| Tesla Capital a.d., Beograd | 0,07% | 1,04% | 425.550,00 | 608.450,00 | 2 | 3 |
| Ilirika investments a.d. , Beograd | 0,04% | 2,50% | 212.293,00 | 309.700,00 | 5 | 7 |
| Tezoro broker a.d. , Beograd | 0,02% | 0,21% | 0,00 | 313.665,00 | 0 | 1 |
| Euro fineks broker a.d. , Beograd | 0,02% | 0,42% | 306.030,00 | 0,00 | 2 | 0 |
| Mediolanum invest a.d. , Beograd | 0,00% | 0,21% | 0,00 | 46.550,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,00% | 1,25% | 0,00 | 34.128,00 | 0 | 6 |
| UniCredit Bank Srbija a.d. , Beograd | 0,00% | 0,21% | 20.720,68 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 86,84% | 5,21% | 596.437.165,94 | 660.593.593,21 | 7 | 15 |
| BPŠ Banka a.d., Beograd | 3,86% | 38,86% | 55.603.901,10 | 338.523,30 | 161 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 3,84% | 4,50% | 55.644.578,99 | 0,00 | 19 | 0 |
| Momentum Securities a.d. , Novi Sad | 2,28% | 7,82% | 12.142.035,90 | 20.930.954,70 | 2 | 31 |
| Tandem financial a.d. , Novi Sad | 1,15% | 15,88% | 3.395,29 | 16.673.648,34 | 1 | 66 |
| NLB Komercijalna banka a.d., Beograd | 0,96% | 17,30% | 3.687.257,30 | 10.202.413,96 | 14 | 59 |
| Erste bank a.d., Novi Sad | 0,41% | 4,74% | 102.041,17 | 5.790.315,73 | 1 | 19 |
| M&V Investments a.d. , Beograd | 0,40% | 1,42% | 21.600,00 | 5.816.914,40 | 1 | 5 |
| Intercity broker a.d. , Beograd | 0,20% | 1,42% | 86.910,00 | 2.799.525,73 | 3 | 3 |
| Tesla Capital a.d., Beograd | 0,04% | 0,71% | 0,00 | 608.450,00 | 0 | 3 |
| Ilirika investments a.d. , Beograd | 0,00% | 1,18% | 39.843,00 | 14.000,00 | 1 | 4 |
| Raiffeisen banka a.d., Beograd | 0,00% | 0,71% | 0,00 | 21.110,00 | 0 | 3 |
| UniCredit Bank Srbija a.d. , Beograd | 0,00% | 0,24% | 20.720,68 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Erste bank a.d., Novi Sad | 25,20% | 15,52% | 2.709.025,00 | 0,00 | 9 | 0 |
| NLB Komercijalna banka a.d., Beograd | 24,07% | 20,69% | 220.500,00 | 2.366.736,00 | 1 | 11 |
| ALTA banka a.d., Beograd | 13,07% | 6,90% | 0,00 | 1.404.580,00 | 0 | 4 |
| OTP banka Srbija a.d. , Novi Sad | 12,05% | 8,62% | 1.188.718,00 | 106.800,00 | 4 | 1 |
| BPŠ Banka a.d., Beograd | 4,39% | 5,17% | 87.720,00 | 384.000,00 | 2 | 1 |
| Ilirika investments a.d. , Beograd | 4,35% | 12,07% | 172.450,00 | 295.700,00 | 4 | 3 |
| Tesla Capital a.d., Beograd | 3,96% | 3,45% | 425.550,00 | 0,00 | 2 | 0 |
| Dunav Stockbroker a.d. , Beograd | 3,67% | 10,34% | 264.866,00 | 129.880,00 | 5 | 1 |
| Tezoro broker a.d. , Beograd | 2,92% | 1,72% | 0,00 | 313.665,00 | 0 | 1 |
| Euro fineks broker a.d. , Beograd | 2,85% | 3,45% | 306.030,00 | 0,00 | 2 | 0 |
| Momentum Securities a.d. , Novi Sad | 2,85% | 3,45% | 0,00 | 306.030,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 0,43% | 1,72% | 0,00 | 46.550,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,12% | 5,17% | 0,00 | 13.018,00 | 0 | 3 |
| M&V Investments a.d. , Beograd | 0,07% | 1,72% | 0,00 | 7.900,00 | 0 | 1 |