Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 19,62% | 11,02% | 9.614.311,54 | 10.868.218,52 | 20 | 19 |
| NLB Komercijalna banka a.d., Beograd | 15,73% | 20,06% | 13.283.782,87 | 3.141.452,41 | 39 | 32 |
| Tandem financial a.d. , Novi Sad | 14,20% | 13,28% | 0,00 | 14.822.734,75 | 0 | 47 |
| M&V Investments a.d. , Beograd | 13,94% | 13,84% | 11.448.958,74 | 3.106.805,19 | 31 | 18 |
| Dunav Stockbroker a.d. , Beograd | 12,60% | 8,19% | 2.372.000,00 | 10.788.665,00 | 5 | 24 |
| BPŠ Banka a.d., Beograd | 5,57% | 11,02% | 5.820.909,44 | 0,00 | 39 | 0 |
| ALTA banka a.d., Beograd | 5,20% | 5,37% | 1.714.608,00 | 3.714.608,00 | 8 | 11 |
| Momentum Securities a.d. , Novi Sad | 4,19% | 6,50% | 848.646,89 | 3.529.851,56 | 9 | 14 |
| Erste bank a.d., Novi Sad | 2,84% | 1,41% | 2.798.365,00 | 164.233,38 | 2 | 3 |
| Ilirika investments a.d. , Beograd | 1,82% | 4,24% | 1.835.238,70 | 66.000,00 | 13 | 2 |
| Banca Intesa a.d. , Beograd | 1,40% | 0,56% | 1.026.707,52 | 437.400,00 | 1 | 1 |
| Euro fineks broker a.d. , Beograd | 0,96% | 1,13% | 1.007.475,00 | 0,00 | 4 | 0 |
| Tezoro broker a.d. , Beograd | 0,90% | 1,13% | 0,00 | 934.900,00 | 0 | 4 |
| Tesla Capital a.d., Beograd | 0,60% | 1,41% | 86.810,00 | 540.000,00 | 4 | 1 |
| Intercity broker a.d. , Beograd | 0,42% | 0,85% | 348.055,10 | 91.000,00 | 2 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 23,09% | 12,70% | 9.028.411,54 | 9.468.218,52 | 15 | 17 |
| Tandem financial a.d. , Novi Sad | 18,20% | 17,06% | 0,00 | 14.574.734,75 | 0 | 43 |
| M&V Investments a.d. , Beograd | 17,54% | 15,87% | 11.171.465,74 | 2.880.152,19 | 25 | 15 |
| NLB Komercijalna banka a.d., Beograd | 17,32% | 17,46% | 11.382.582,87 | 2.490.922,41 | 29 | 15 |
| Dunav Stockbroker a.d. , Beograd | 9,16% | 7,94% | 0,00 | 7.340.000,00 | 0 | 20 |
| BPŠ Banka a.d., Beograd | 6,71% | 14,68% | 5.370.909,44 | 0,00 | 37 | 0 |
| Momentum Securities a.d. , Novi Sad | 4,21% | 7,54% | 848.646,89 | 2.522.376,56 | 9 | 10 |
| Banca Intesa a.d. , Beograd | 1,28% | 0,40% | 1.026.707,52 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 1,17% | 3,97% | 869.858,70 | 66.000,00 | 8 | 2 |
| Tesla Capital a.d., Beograd | 0,67% | 0,40% | 0,00 | 540.000,00 | 0 | 1 |
| Intercity broker a.d. , Beograd | 0,43% | 0,79% | 348.055,10 | 0,00 | 2 | 0 |
| Erste bank a.d., Novi Sad | 0,21% | 1,19% | 0,00 | 164.233,38 | 0 | 3 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 27,86% | 10,47% | 2.372.000,00 | 3.448.665,00 | 5 | 4 |
| Erste bank a.d., Novi Sad | 13,40% | 2,33% | 2.798.365,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 12,22% | 31,40% | 1.901.200,00 | 650.530,00 | 10 | 17 |
| ALTA banka a.d., Beograd | 9,57% | 3,49% | 0,00 | 2.000.000,00 | 0 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 9,51% | 8,14% | 585.900,00 | 1.400.000,00 | 5 | 2 |
| Euro fineks broker a.d. , Beograd | 4,82% | 4,65% | 1.007.475,00 | 0,00 | 4 | 0 |
| Momentum Securities a.d. , Novi Sad | 4,82% | 4,65% | 0,00 | 1.007.475,00 | 0 | 4 |
| Ilirika investments a.d. , Beograd | 4,62% | 5,81% | 965.380,00 | 0,00 | 5 | 0 |
| Tezoro broker a.d. , Beograd | 4,48% | 4,65% | 0,00 | 934.900,00 | 0 | 4 |
| M&V Investments a.d. , Beograd | 2,41% | 10,47% | 277.493,00 | 226.653,00 | 6 | 3 |
| BPŠ Banka a.d., Beograd | 2,15% | 2,33% | 450.000,00 | 0,00 | 2 | 0 |
| Banca Intesa a.d. , Beograd | 2,09% | 1,16% | 0,00 | 437.400,00 | 0 | 1 |
| Tandem financial a.d. , Novi Sad | 1,19% | 4,65% | 0,00 | 248.000,00 | 0 | 4 |
| Intercity broker a.d. , Beograd | 0,44% | 1,16% | 0,00 | 91.000,00 | 0 | 1 |
| Tesla Capital a.d., Beograd | 0,42% | 4,65% | 86.810,00 | 0,00 | 4 | 0 |