Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 17,71% | 16,29% | 9.018.223,53 | 19.017.214,75 | 12 | 74 |
| Dunav Stockbroker a.d. , Beograd | 13,04% | 6,25% | 16.799.040,00 | 3.838.200,00 | 21 | 12 |
| Tesla Capital a.d., Beograd | 9,02% | 2,46% | 263.120,00 | 14.016.488,60 | 6 | 7 |
| Tezoro broker a.d. , Beograd | 8,89% | 3,03% | 4.039.275,36 | 10.028.915,36 | 2 | 14 |
| BPŠ Banka a.d., Beograd | 8,62% | 13,64% | 13.640.695,70 | 0,00 | 72 | 0 |
| Momentum Securities a.d. , Novi Sad | 7,99% | 11,74% | 0,00 | 12.652.454,36 | 0 | 62 |
| NLB Komercijalna banka a.d., Beograd | 7,67% | 17,05% | 9.203.213,65 | 2.933.307,16 | 62 | 28 |
| ALTA banka a.d., Beograd | 6,77% | 9,28% | 10.209.024,00 | 511.888,00 | 47 | 2 |
| Tandem financial a.d. , Novi Sad | 6,16% | 6,44% | 4.529.872,97 | 5.213.065,52 | 13 | 21 |
| M&V Investments a.d. , Beograd | 5,13% | 4,17% | 2.228.701,00 | 5.896.598,33 | 9 | 13 |
| UniCredit Bank Srbija a.d. , Beograd | 4,71% | 0,57% | 7.039.188,60 | 418.000,00 | 1 | 2 |
| Intercity broker a.d. , Beograd | 1,25% | 2,65% | 343.452,00 | 1.639.175,00 | 6 | 8 |
| Erste bank a.d., Novi Sad | 0,82% | 2,84% | 338.592,39 | 951.742,10 | 8 | 7 |
| Raiffeisen banka a.d., Beograd | 0,75% | 1,52% | 18.900,00 | 1.170.400,00 | 1 | 7 |
| Ilirika investments a.d. , Beograd | 0,64% | 0,38% | 800.000,00 | 215.730,00 | 1 | 1 |
| Euro fineks broker a.d. , Beograd | 0,42% | 0,57% | 660.400,00 | 0,00 | 3 | 0 |
| Banca Intesa a.d. , Beograd | 0,23% | 0,19% | 0,00 | 370.500,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,16% | 0,95% | 0,00 | 258.020,00 | 0 | 5 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 29,25% | 26,49% | 8.694.823,53 | 14.087.014,75 | 6 | 65 |
| BPŠ Banka a.d., Beograd | 14,77% | 26,49% | 11.501.445,70 | 0,00 | 71 | 0 |
| Tandem financial a.d. , Novi Sad | 12,51% | 12,69% | 4.529.872,97 | 5.213.065,52 | 13 | 21 |
| Tezoro broker a.d. , Beograd | 10,37% | 1,49% | 4.039.275,36 | 4.039.275,36 | 2 | 2 |
| Tesla Capital a.d., Beograd | 9,04% | 0,37% | 0,00 | 7.039.188,60 | 0 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 9,04% | 0,37% | 7.039.188,60 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 5,85% | 17,91% | 2.943.144,65 | 1.616.647,16 | 36 | 12 |
| M&V Investments a.d. , Beograd | 4,61% | 3,36% | 0,00 | 3.591.645,33 | 0 | 9 |
| Dunav Stockbroker a.d. , Beograd | 2,21% | 2,61% | 0,00 | 1.724.000,00 | 0 | 7 |
| Momentum Securities a.d. , Novi Sad | 1,69% | 4,10% | 0,00 | 1.317.464,36 | 0 | 11 |
| Erste bank a.d., Novi Sad | 0,37% | 3,36% | 181.592,39 | 104.212,10 | 4 | 5 |
| Ilirika investments a.d. , Beograd | 0,28% | 0,37% | 0,00 | 215.730,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,02% | 0,37% | 18.900,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 32,62% | 16,05% | 16.799.040,00 | 2.114.200,00 | 21 | 5 |
| NLB Komercijalna banka a.d., Beograd | 13,07% | 25,93% | 6.260.069,00 | 1.316.660,00 | 26 | 16 |
| Tesla Capital a.d., Beograd | 12,49% | 7,41% | 263.120,00 | 6.977.300,00 | 6 | 6 |
| Tezoro broker a.d. , Beograd | 10,33% | 7,41% | 0,00 | 5.989.640,00 | 0 | 12 |
| OTP banka Srbija a.d. , Novi Sad | 9,06% | 9,26% | 323.400,00 | 4.930.200,00 | 6 | 9 |
| M&V Investments a.d. , Beograd | 4,44% | 5,56% | 1.247.748,00 | 1.324.000,00 | 7 | 2 |
| BPŠ Banka a.d., Beograd | 3,69% | 0,62% | 2.139.250,00 | 0,00 | 1 | 0 |
| Intercity broker a.d. , Beograd | 3,42% | 8,64% | 343.452,00 | 1.639.175,00 | 6 | 8 |
| Momentum Securities a.d. , Novi Sad | 2,79% | 3,09% | 0,00 | 1.615.854,00 | 0 | 5 |
| Raiffeisen banka a.d., Beograd | 2,02% | 4,32% | 0,00 | 1.170.400,00 | 0 | 7 |
| Erste bank a.d., Novi Sad | 1,73% | 3,70% | 157.000,00 | 847.530,00 | 4 | 2 |
| Ilirika investments a.d. , Beograd | 1,38% | 0,62% | 800.000,00 | 0,00 | 1 | 0 |
| Euro fineks broker a.d. , Beograd | 1,14% | 1,85% | 660.400,00 | 0,00 | 3 | 0 |
| UniCredit Bank Srbija a.d. , Beograd | 0,72% | 1,23% | 0,00 | 418.000,00 | 0 | 2 |
| Banca Intesa a.d. , Beograd | 0,64% | 0,62% | 0,00 | 370.500,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,44% | 3,09% | 0,00 | 258.020,00 | 0 | 5 |
| ALTA banka a.d., Beograd | 0,04% | 0,62% | 0,00 | 22.000,00 | 0 | 1 |