Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 40,48% | 11,69% | 146.891.658,30 | 62.103.149,66 | 24 | 30 |
| OTP banka Srbija a.d. , Novi Sad | 29,25% | 4,76% | 3.155.283,89 | 147.875.871,35 | 3 | 19 |
| NLB Komercijalna banka a.d., Beograd | 12,45% | 28,57% | 56.608.664,49 | 7.683.411,80 | 82 | 50 |
| M&V Investments a.d. , Beograd | 7,35% | 10,39% | 18.031.747,79 | 19.916.934,95 | 12 | 36 |
| Momentum Securities a.d. , Novi Sad | 1,92% | 3,68% | 4.991.457,00 | 4.918.580,53 | 8 | 9 |
| Tandem financial a.d. , Novi Sad | 1,83% | 9,74% | 3.945.145,66 | 5.521.021,06 | 5 | 40 |
| Tesla Capital a.d., Beograd | 1,81% | 10,39% | 8.061.075,52 | 1.262.486,00 | 43 | 5 |
| Tezoro broker a.d. , Beograd | 1,79% | 3,03% | 5.791.800,00 | 3.462.760,00 | 4 | 10 |
| Intercity broker a.d. , Beograd | 0,92% | 3,68% | 2.528.956,18 | 2.234.635,00 | 7 | 10 |
| BPŠ Banka a.d., Beograd | 0,86% | 5,63% | 4.102.080,86 | 328.705,00 | 25 | 1 |
| Erste bank a.d., Novi Sad | 0,55% | 4,33% | 2.477.432,09 | 371.500,40 | 12 | 8 |
| Ilirika investments a.d. , Beograd | 0,37% | 1,73% | 1.461.250,00 | 437.900,00 | 4 | 4 |
| ALTA banka a.d., Beograd | 0,23% | 0,43% | 0,00 | 1.196.000,00 | 0 | 2 |
| Raiffeisen banka a.d., Beograd | 0,06% | 0,43% | 12.500,00 | 294.000,00 | 1 | 1 |
| Banca Intesa a.d. , Beograd | 0,06% | 0,22% | 0,00 | 291.600,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,05% | 1,08% | 0,00 | 259.350,00 | 0 | 5 |
| Prudence Capital a.d., Beograd | 0,02% | 0,22% | 98.854,00 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 41,09% | 8,93% | 139.655.238,30 | 61.024.699,66 | 2 | 28 |
| OTP banka Srbija a.d. , Novi Sad | 30,86% | 6,25% | 2.863.683,89 | 147.875.871,35 | 2 | 19 |
| NLB Komercijalna banka a.d., Beograd | 12,55% | 30,65% | 55.887.409,49 | 5.401.990,80 | 71 | 32 |
| M&V Investments a.d. , Beograd | 7,48% | 11,01% | 17.676.751,79 | 18.845.794,95 | 6 | 31 |
| Momentum Securities a.d. , Novi Sad | 2,03% | 4,76% | 4.991.457,00 | 4.906.080,53 | 8 | 8 |
| Tandem financial a.d. , Novi Sad | 1,94% | 13,39% | 3.945.145,66 | 5.521.021,06 | 5 | 40 |
| Tesla Capital a.d., Beograd | 1,46% | 10,12% | 7.129.725,52 | 0,00 | 34 | 0 |
| Tezoro broker a.d. , Beograd | 1,19% | 1,19% | 5.791.800,00 | 0,00 | 4 | 0 |
| Intercity broker a.d. , Beograd | 0,58% | 2,68% | 2.528.956,18 | 311.750,00 | 7 | 2 |
| BPŠ Banka a.d., Beograd | 0,38% | 5,36% | 1.858.414,86 | 0,00 | 18 | 0 |
| Ilirika investments a.d. , Beograd | 0,32% | 1,49% | 1.461.250,00 | 107.500,00 | 4 | 1 |
| Erste bank a.d., Novi Sad | 0,11% | 3,87% | 317.522,09 | 211.500,40 | 6 | 7 |
| Prudence Capital a.d., Beograd | 0,02% | 0,30% | 98.854,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 29,80% | 19,05% | 7.236.420,00 | 1.078.450,00 | 22 | 2 |
| Tezoro broker a.d. , Beograd | 12,41% | 7,94% | 0,00 | 3.462.760,00 | 0 | 10 |
| NLB Komercijalna banka a.d., Beograd | 10,76% | 23,02% | 721.255,00 | 2.281.421,00 | 11 | 18 |
| BPŠ Banka a.d., Beograd | 9,22% | 6,35% | 2.243.666,00 | 328.705,00 | 7 | 1 |
| Erste bank a.d., Novi Sad | 8,31% | 5,56% | 2.159.910,00 | 160.000,00 | 6 | 1 |
| Tesla Capital a.d., Beograd | 7,86% | 11,11% | 931.350,00 | 1.262.486,00 | 9 | 5 |
| Intercity broker a.d. , Beograd | 6,89% | 6,35% | 0,00 | 1.922.885,00 | 0 | 8 |
| M&V Investments a.d. , Beograd | 5,11% | 8,73% | 354.996,00 | 1.071.140,00 | 6 | 5 |
| ALTA banka a.d., Beograd | 4,29% | 1,59% | 0,00 | 1.196.000,00 | 0 | 2 |
| Ilirika investments a.d. , Beograd | 1,18% | 2,38% | 0,00 | 330.400,00 | 0 | 3 |
| Raiffeisen banka a.d., Beograd | 1,10% | 1,59% | 12.500,00 | 294.000,00 | 1 | 1 |
| Banca Intesa a.d. , Beograd | 1,05% | 0,79% | 0,00 | 291.600,00 | 0 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 1,05% | 0,79% | 291.600,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,93% | 3,97% | 0,00 | 259.350,00 | 0 | 5 |
| Momentum Securities a.d. , Novi Sad | 0,04% | 0,79% | 0,00 | 12.500,00 | 0 | 1 |