Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 62,63% | 5,39% | 799.531.030,14 | 1.275.726.664,45 | 40 | 48 |
| OTP banka Srbija a.d. , Novi Sad | 18,51% | 6,98% | 543.377.709,37 | 69.804.279,18 | 92 | 22 |
| ALTA banka a.d., Beograd | 3,67% | 1,90% | 39.441.361,00 | 82.141.595,00 | 5 | 26 |
| NLB Komercijalna banka a.d., Beograd | 2,90% | 25,03% | 62.115.640,80 | 33.981.882,26 | 154 | 255 |
| Tandem financial a.d. , Novi Sad | 2,89% | 16,46% | 2.536.841,97 | 93.314.652,93 | 16 | 253 |
| BPŠ Banka a.d., Beograd | 2,52% | 21,54% | 82.664.803,94 | 961.964,50 | 342 | 10 |
| Momentum Securities a.d. , Novi Sad | 2,17% | 3,49% | 49.412.275,90 | 22.418.834,69 | 15 | 42 |
| Mediolanum invest a.d. , Beograd | 1,30% | 0,61% | 0,00 | 43.114.564,48 | 0 | 10 |
| Raiffeisen banka a.d., Beograd | 1,30% | 1,10% | 42.795.364,48 | 137.473,00 | 3 | 15 |
| Erste bank a.d., Novi Sad | 0,73% | 7,53% | 9.757.866,06 | 14.452.078,98 | 42 | 81 |
| M&V Investments a.d. , Beograd | 0,35% | 2,02% | 2.172.382,83 | 9.564.868,54 | 14 | 19 |
| Intercity broker a.d. , Beograd | 0,25% | 1,84% | 3.189.409,21 | 5.126.573,99 | 22 | 8 |
| Tesla Capital a.d., Beograd | 0,22% | 2,33% | 6.182.470,20 | 1.001.750,00 | 34 | 4 |
| Tezoro broker a.d. , Beograd | 0,21% | 1,41% | 2.303.520,65 | 4.622.744,00 | 7 | 16 |
| Prudence Capital a.d., Beograd | 0,17% | 0,24% | 5.702.638,35 | 0,00 | 4 | 0 |
| Ilirika investments a.d. , Beograd | 0,15% | 1,59% | 4.436.778,85 | 403.200,00 | 18 | 8 |
| Euro fineks broker a.d. , Beograd | 0,03% | 0,31% | 984.750,00 | 0,00 | 5 | 0 |
| Banca Intesa a.d. , Beograd | 0,00% | 0,18% | 147.561,57 | 0,00 | 3 | 0 |
| UniCredit Bank Srbija a.d. , Beograd | 0,00% | 0,06% | 20.720,68 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 67,39% | 3,59% | 736.116.628,94 | 1.273.496.960,45 | 8 | 39 |
| OTP banka Srbija a.d. , Novi Sad | 18,51% | 7,71% | 540.536.916,37 | 11.485.447,98 | 82 | 19 |
| Tandem financial a.d. , Novi Sad | 3,13% | 20,08% | 2.536.841,97 | 90.732.213,93 | 16 | 247 |
| BPŠ Banka a.d., Beograd | 2,75% | 26,11% | 81.787.163,94 | 364.189,50 | 337 | 5 |
| NLB Komercijalna banka a.d., Beograd | 2,67% | 24,96% | 57.548.307,80 | 22.097.267,26 | 135 | 192 |
| Raiffeisen banka a.d., Beograd | 1,44% | 0,92% | 42.795.364,48 | 39.899,00 | 3 | 9 |
| Mediolanum invest a.d. , Beograd | 1,44% | 0,23% | 0,00 | 42.795.364,48 | 0 | 3 |
| Momentum Securities a.d. , Novi Sad | 1,12% | 2,82% | 12.397.005,90 | 21.104.084,69 | 4 | 33 |
| Erste bank a.d., Novi Sad | 0,47% | 6,41% | 593.845,06 | 13.568.776,98 | 8 | 76 |
| M&V Investments a.d. , Beograd | 0,35% | 1,76% | 761.005,83 | 9.537.588,54 | 6 | 17 |
| Intercity broker a.d. , Beograd | 0,25% | 1,83% | 2.666.159,21 | 4.646.073,99 | 18 | 6 |
| Prudence Capital a.d., Beograd | 0,18% | 0,23% | 5.362.628,35 | 0,00 | 3 | 0 |
| Ilirika investments a.d. , Beograd | 0,14% | 1,30% | 4.092.168,85 | 107.500,00 | 12 | 5 |
| Tesla Capital a.d., Beograd | 0,08% | 1,37% | 1.426.327,20 | 1.001.750,00 | 14 | 4 |
| Tezoro broker a.d. , Beograd | 0,08% | 0,53% | 2.303.520,65 | 0,00 | 7 | 0 |
| Banca Intesa a.d. , Beograd | 0,00% | 0,08% | 32.511,57 | 0,00 | 1 | 0 |
| UniCredit Bank Srbija a.d. , Beograd | 0,00% | 0,08% | 20.720,68 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 35,94% | 13,23% | 63.414.401,20 | 2.229.704,00 | 32 | 9 |
| OTP banka Srbija a.d. , Novi Sad | 33,49% | 4,19% | 2.840.793,00 | 58.318.831,20 | 10 | 3 |
| NLB Komercijalna banka a.d., Beograd | 8,21% | 26,13% | 3.103.244,00 | 11.884.615,00 | 18 | 63 |
| Erste bank a.d., Novi Sad | 5,50% | 12,58% | 9.164.021,00 | 883.302,00 | 34 | 5 |
| ALTA banka a.d., Beograd | 5,00% | 6,45% | 0,00 | 9.130.164,00 | 0 | 20 |
| Momentum Securities a.d. , Novi Sad | 2,61% | 6,13% | 3.445.200,00 | 1.314.750,00 | 10 | 9 |
| Tesla Capital a.d., Beograd | 2,60% | 6,45% | 4.756.143,00 | 0,00 | 20 | 0 |
| Tezoro broker a.d. , Beograd | 2,53% | 5,16% | 0,00 | 4.622.744,00 | 0 | 16 |
| BPŠ Banka a.d., Beograd | 0,81% | 3,23% | 877.640,00 | 597.775,00 | 5 | 5 |
| M&V Investments a.d. , Beograd | 0,79% | 3,23% | 1.411.377,00 | 27.280,00 | 8 | 2 |
| Tandem financial a.d. , Novi Sad | 0,61% | 1,61% | 0,00 | 1.118.350,00 | 0 | 5 |
| Intercity broker a.d. , Beograd | 0,55% | 1,94% | 523.250,00 | 480.500,00 | 4 | 2 |
| Euro fineks broker a.d. , Beograd | 0,54% | 1,61% | 984.750,00 | 0,00 | 5 | 0 |
| Ilirika investments a.d. , Beograd | 0,35% | 2,90% | 344.610,00 | 295.700,00 | 6 | 3 |
| Prudence Capital a.d., Beograd | 0,19% | 0,32% | 340.010,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,17% | 2,26% | 0,00 | 319.200,00 | 0 | 7 |
| Banca Intesa a.d. , Beograd | 0,06% | 0,65% | 115.050,00 | 0,00 | 2 | 0 |
| Raiffeisen banka a.d., Beograd | 0,05% | 1,94% | 0,00 | 97.574,00 | 0 | 6 |