Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 48,49% | 15,72% | 4.453.479.449,48 | 5.047.224.570,85 | 1.456 | 40 |
| Dunav Stockbroker a.d. , Beograd | 19,10% | 5,80% | 1.212.952.422,96 | 2.530.126.019,77 | 307 | 245 |
| OTP banka Srbija a.d. , Novi Sad | 17,48% | 10,65% | 2.405.729.013,36 | 1.020.084.982,62 | 335 | 678 |
| NLB Komercijalna banka a.d., Beograd | 3,12% | 22,56% | 485.188.805,12 | 125.769.056,11 | 1.144 | 1.002 |
| Raiffeisen banka a.d., Beograd | 2,24% | 0,69% | 432.561.050,48 | 6.350.676,00 | 15 | 51 |
| Tandem financial a.d. , Novi Sad | 2,18% | 11,80% | 35.351.989,01 | 391.425.736,34 | 40 | 1.083 |
| ALTA banka a.d., Beograd | 1,59% | 6,14% | 119.110.961,00 | 192.849.016,30 | 338 | 246 |
| Mediolanum invest a.d. , Beograd | 1,32% | 1,61% | 118.968.116,30 | 139.453.500,81 | 40 | 113 |
| Momentum Securities a.d. , Novi Sad | 0,92% | 4,66% | 75.358.618,65 | 104.158.320,12 | 69 | 374 |
| M&V Investments a.d. , Beograd | 0,91% | 4,73% | 84.910.558,45 | 93.767.656,49 | 180 | 270 |
| UniCredit Bank Srbija a.d. , Beograd | 0,82% | 0,08% | 160.392.731,28 | 676.400,00 | 5 | 3 |
| Tesla Capital a.d., Beograd | 0,38% | 3,32% | 44.068.545,77 | 31.241.744,60 | 272 | 44 |
| Erste bank a.d., Novi Sad | 0,35% | 5,55% | 30.699.802,28 | 38.034.223,36 | 182 | 346 |
| Tezoro broker a.d. , Beograd | 0,33% | 1,56% | 21.241.490,79 | 43.273.822,94 | 30 | 118 |
| Intercity broker a.d. , Beograd | 0,32% | 2,42% | 42.549.053,14 | 20.380.309,75 | 154 | 76 |
| Ilirika investments a.d. , Beograd | 0,23% | 1,51% | 36.866.507,47 | 8.340.767,00 | 92 | 52 |
| Banca Intesa a.d. , Beograd | 0,10% | 0,44% | 18.026.930,15 | 1.881.000,00 | 37 | 5 |
| Prudence Capital a.d., Beograd | 0,06% | 0,26% | 9.595.492,35 | 1.605.634,00 | 15 | 10 |
| Euro fineks broker a.d. , Beograd | 0,05% | 0,49% | 9.659.099,00 | 67.200,00 | 46 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 50,95% | 21,51% | 4.440.839.058,48 | 5.045.523.810,85 | 1.415 | 22 |
| Dunav Stockbroker a.d. , Beograd | 19,12% | 3,35% | 1.057.904.731,76 | 2.501.794.387,77 | 33 | 191 |
| OTP banka Srbija a.d. , Novi Sad | 17,87% | 13,15% | 2.391.068.794,36 | 935.771.648,42 | 263 | 616 |
| NLB Komercijalna banka a.d., Beograd | 2,83% | 23,24% | 444.334.841,12 | 83.407.322,11 | 918 | 635 |
| Raiffeisen banka a.d., Beograd | 2,32% | 0,31% | 431.419.018,48 | 504.899,00 | 8 | 13 |
| Tandem financial a.d. , Novi Sad | 2,27% | 16,58% | 35.351.989,01 | 387.839.901,34 | 40 | 1.068 |
| Mediolanum invest a.d. , Beograd | 1,25% | 0,97% | 97.894.186,30 | 134.938.815,81 | 31 | 34 |
| UniCredit Bank Srbija a.d. , Beograd | 0,86% | 0,07% | 160.392.731,28 | 0,00 | 5 | 0 |
| M&V Investments a.d. , Beograd | 0,83% | 4,94% | 67.065.550,45 | 86.539.624,49 | 96 | 234 |
| Momentum Securities a.d. , Novi Sad | 0,48% | 2,42% | 33.857.188,65 | 55.900.506,12 | 35 | 127 |
| Erste bank a.d., Novi Sad | 0,25% | 6,67% | 13.686.821,28 | 32.169.306,36 | 118 | 328 |
| Intercity broker a.d. , Beograd | 0,24% | 2,14% | 39.081.469,14 | 6.287.605,75 | 127 | 16 |
| Tesla Capital a.d., Beograd | 0,22% | 2,16% | 30.275.748,77 | 10.008.488,60 | 131 | 13 |
| Tezoro broker a.d. , Beograd | 0,14% | 0,43% | 20.860.730,79 | 5.159.462,94 | 26 | 3 |
| Ilirika investments a.d. , Beograd | 0,13% | 1,17% | 17.883.291,47 | 5.416.288,00 | 52 | 26 |
| ALTA banka a.d., Beograd | 0,10% | 0,24% | 1.280.750,00 | 17.786.296,30 | 1 | 15 |
| Banca Intesa a.d. , Beograd | 0,10% | 0,52% | 17.911.880,15 | 0,00 | 35 | 0 |
| Prudence Capital a.d., Beograd | 0,04% | 0,10% | 7.939.582,35 | 0,00 | 7 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 26,91% | 15,10% | 155.047.691,20 | 28.331.632,00 | 274 | 54 |
| OTP banka Srbija a.d. , Novi Sad | 14,52% | 6,17% | 14.660.219,00 | 84.313.334,20 | 72 | 62 |
| NLB Komercijalna banka a.d., Beograd | 12,00% | 27,26% | 39.389.875,00 | 42.361.734,00 | 225 | 367 |
| ALTA banka a.d., Beograd | 10,63% | 4,47% | 7.884.290,00 | 64.538.569,00 | 13 | 84 |
| Tezoro broker a.d. , Beograd | 5,65% | 5,48% | 380.760,00 | 38.114.360,00 | 4 | 115 |
| Tesla Capital a.d., Beograd | 5,14% | 7,92% | 13.792.797,00 | 21.233.256,00 | 141 | 31 |
| Mediolanum invest a.d. , Beograd | 3,76% | 4,05% | 21.073.930,00 | 4.514.685,00 | 9 | 79 |
| Momentum Securities a.d. , Novi Sad | 3,40% | 4,70% | 7.931.360,00 | 15.265.974,00 | 33 | 69 |
| Erste bank a.d., Novi Sad | 3,36% | 3,78% | 17.012.981,00 | 5.864.917,00 | 64 | 18 |
| Ilirika investments a.d. , Beograd | 3,21% | 3,04% | 18.983.216,00 | 2.924.479,00 | 40 | 26 |
| M&V Investments a.d. , Beograd | 3,10% | 5,16% | 15.882.989,00 | 5.266.013,00 | 80 | 32 |
| Intercity broker a.d. , Beograd | 2,58% | 4,01% | 3.467.584,00 | 14.092.704,00 | 27 | 60 |
| BPŠ Banka a.d., Beograd | 2,10% | 2,72% | 12.640.391,00 | 1.700.760,00 | 41 | 18 |
| Euro fineks broker a.d. , Beograd | 1,43% | 2,16% | 9.659.099,00 | 67.200,00 | 46 | 1 |
| Raiffeisen banka a.d., Beograd | 1,03% | 2,07% | 1.142.032,00 | 5.845.777,00 | 7 | 38 |
| Prudence Capital a.d., Beograd | 0,48% | 0,83% | 1.655.910,00 | 1.605.634,00 | 8 | 10 |
| Tandem financial a.d. , Novi Sad | 0,31% | 0,64% | 0,00 | 2.121.746,00 | 0 | 14 |
| Banca Intesa a.d. , Beograd | 0,29% | 0,32% | 115.050,00 | 1.881.000,00 | 2 | 5 |
| UniCredit Bank Srbija a.d. , Beograd | 0,10% | 0,14% | 0,00 | 676.400,00 | 0 | 3 |