Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 70,28% | 12,51% | 3.483.627.368,28 | 4.133.132.441,35 | 536 | 26 |
| OTP banka Srbija a.d. , Novi Sad | 10,71% | 11,95% | 739.750.105,83 | 420.713.603,81 | 111 | 426 |
| Dunav Stockbroker a.d. , Beograd | 6,63% | 6,72% | 255.336.045,41 | 463.380.483,97 | 178 | 124 |
| NLB Komercijalna banka a.d., Beograd | 2,96% | 22,39% | 269.387.322,11 | 51.907.094,79 | 595 | 411 |
| Raiffeisen banka a.d., Beograd | 2,37% | 0,78% | 250.562.051,00 | 5.803.573,00 | 10 | 25 |
| UniCredit Bank Srbija a.d. , Beograd | 1,31% | 0,13% | 140.776.550,60 | 676.400,00 | 3 | 3 |
| ALTA banka a.d., Beograd | 1,11% | 8,41% | 56.127.760,00 | 63.934.282,35 | 198 | 180 |
| M&V Investments a.d. , Beograd | 1,06% | 6,19% | 45.412.599,64 | 69.293.313,24 | 105 | 173 |
| Tandem financial a.d. , Novi Sad | 0,92% | 7,88% | 32.815.147,03 | 66.355.248,68 | 24 | 330 |
| Momentum Securities a.d. , Novi Sad | 0,55% | 4,21% | 13.703.014,89 | 46.092.498,56 | 45 | 144 |
| Tesla Capital a.d., Beograd | 0,48% | 4,05% | 24.547.904,81 | 27.173.744,60 | 152 | 30 |
| Tezoro broker a.d. , Beograd | 0,45% | 1,98% | 14.714.991,55 | 34.137.922,94 | 16 | 73 |
| Intercity broker a.d. , Beograd | 0,41% | 3,16% | 33.502.736,48 | 10.825.454,74 | 90 | 52 |
| Ilirika investments a.d. , Beograd | 0,26% | 1,51% | 21.340.795,31 | 6.879.597,00 | 31 | 37 |
| Erste bank a.d., Novi Sad | 0,24% | 5,83% | 12.912.654,53 | 13.317.260,47 | 106 | 156 |
| Banca Intesa a.d. , Beograd | 0,12% | 0,38% | 11.894.018,50 | 1.443.600,00 | 13 | 4 |
| Mediolanum invest a.d. , Beograd | 0,07% | 1,09% | 5.080.514,52 | 2.365.405,00 | 6 | 43 |
| Euro fineks broker a.d. , Beograd | 0,05% | 0,56% | 5.013.124,00 | 0,00 | 25 | 0 |
| Prudence Capital a.d., Beograd | 0,04% | 0,29% | 2.532.854,00 | 1.605.634,00 | 3 | 10 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 72,99% | 18,21% | 3.473.479.895,28 | 4.132.127.456,35 | 505 | 15 |
| OTP banka Srbija a.d. , Novi Sad | 11,00% | 16,39% | 735.819.837,83 | 410.040.489,81 | 78 | 390 |
| Dunav Stockbroker a.d. , Beograd | 6,02% | 3,36% | 182.591.628,41 | 444.845.160,97 | 6 | 90 |
| NLB Komercijalna banka a.d., Beograd | 2,62% | 23,04% | 240.386.200,11 | 32.879.720,79 | 446 | 212 |
| Raiffeisen banka a.d., Beograd | 2,40% | 0,21% | 249.434.739,00 | 451.000,00 | 4 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 1,35% | 0,11% | 140.776.550,60 | 0,00 | 3 | 0 |
| M&V Investments a.d. , Beograd | 0,99% | 7,39% | 39.112.754,64 | 64.526.023,24 | 57 | 154 |
| Tandem financial a.d. , Novi Sad | 0,95% | 12,25% | 32.815.147,03 | 66.131.712,68 | 24 | 326 |
| Momentum Securities a.d. , Novi Sad | 0,36% | 3,12% | 9.616.251,89 | 27.986.103,56 | 25 | 64 |
| Intercity broker a.d. , Beograd | 0,31% | 2,59% | 31.307.382,48 | 830.853,74 | 71 | 3 |
| Tesla Capital a.d., Beograd | 0,26% | 2,49% | 19.535.360,81 | 7.284.438,60 | 68 | 3 |
| Tezoro broker a.d. , Beograd | 0,19% | 0,56% | 14.382.111,55 | 5.159.462,94 | 13 | 3 |
| Erste bank a.d., Novi Sad | 0,16% | 8,05% | 8.650.079,53 | 8.440.345,47 | 85 | 145 |
| Ilirika investments a.d. , Beograd | 0,16% | 1,37% | 11.406.533,31 | 5.022.968,00 | 21 | 18 |
| Banca Intesa a.d. , Beograd | 0,11% | 0,46% | 11.894.018,50 | 0,00 | 13 | 0 |
| ALTA banka a.d., Beograd | 0,05% | 0,14% | 1.280.750,00 | 4.345.423,35 | 1 | 3 |
| Mediolanum invest a.d. , Beograd | 0,05% | 0,18% | 5.049.064,52 | 0,00 | 5 | 0 |
| Prudence Capital a.d., Beograd | 0,02% | 0,11% | 2.532.854,00 | 0,00 | 3 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 28,34% | 16,27% | 72.744.417,00 | 18.535.323,00 | 172 | 34 |
| NLB Komercijalna banka a.d., Beograd | 14,91% | 27,49% | 29.001.122,00 | 19.027.374,00 | 149 | 199 |
| ALTA banka a.d., Beograd | 9,39% | 4,11% | 7.884.290,00 | 22.345.275,00 | 13 | 39 |
| Tezoro broker a.d. , Beograd | 9,10% | 5,77% | 332.880,00 | 28.978.460,00 | 3 | 70 |
| Tesla Capital a.d., Beograd | 7,73% | 8,77% | 5.012.544,00 | 19.889.306,00 | 84 | 27 |
| OTP banka Srbija a.d. , Novi Sad | 4,53% | 5,45% | 3.930.268,00 | 10.673.114,00 | 33 | 36 |
| Momentum Securities a.d. , Novi Sad | 3,87% | 4,27% | 4.086.763,00 | 8.387.259,00 | 20 | 34 |
| Intercity broker a.d. , Beograd | 3,79% | 5,37% | 2.195.354,00 | 9.994.601,00 | 19 | 49 |
| Ilirika investments a.d. , Beograd | 3,66% | 2,29% | 9.934.262,00 | 1.856.629,00 | 10 | 19 |
| BPŠ Banka a.d., Beograd | 3,46% | 3,32% | 10.147.473,00 | 1.004.985,00 | 31 | 11 |
| Erste bank a.d., Novi Sad | 2,84% | 2,53% | 4.262.575,00 | 4.876.915,00 | 21 | 11 |
| M&V Investments a.d. , Beograd | 2,83% | 4,98% | 5.318.892,00 | 3.786.337,00 | 46 | 17 |
| Raiffeisen banka a.d., Beograd | 2,01% | 2,29% | 1.127.312,00 | 5.352.573,00 | 6 | 23 |
| Euro fineks broker a.d. , Beograd | 1,56% | 1,97% | 5.013.124,00 | 0,00 | 25 | 0 |
| Mediolanum invest a.d. , Beograd | 0,74% | 3,48% | 31.450,00 | 2.365.405,00 | 1 | 43 |
| Prudence Capital a.d., Beograd | 0,50% | 0,79% | 0,00 | 1.605.634,00 | 0 | 10 |
| Banca Intesa a.d. , Beograd | 0,45% | 0,32% | 0,00 | 1.443.600,00 | 0 | 4 |
| UniCredit Bank Srbija a.d. , Beograd | 0,21% | 0,24% | 0,00 | 676.400,00 | 0 | 3 |
| Tandem financial a.d. , Novi Sad | 0,07% | 0,32% | 0,00 | 223.536,00 | 0 | 4 |