Republika Srbija, Beograd - News for January 2017 godine
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| Value | 1.226,65 |
| Change | -1,27 |
% |
-0,10%
|
| 21.04.2026. 12:00:12 | More |
| EUR/RSD | 117,3960 |
| USD/RSD | 99,6401 |
| Source NBS, 21.04.2026. | |