Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.203,77 |
| Change | -3,25 |
% |
-0,27%
|
| 24.04.2026. 14:10:04 | More |
| EUR/RSD | 117,4269 |
| USD/RSD | 100,1167 |
| Source NBS, 27.04.2026. | |