Weekly report 20.10.2025.-24.10.2025.
| 24.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.201.770.148 | 18.786.471 | 275 | 491.171.616.138 |
| Listing | 2.181.111.189 | 18.610.235 | 233 | 217.567.677.894 |
| Prime Shares | 1.673.495 | 14.278 | 58 | 217.567.677.894 |
| Prime Bonds | 2.179.437.694 | 18.595.957 | 175 | 0 |
| Open Market | 20.658.959 | 176.236 | 42 | 273.603.938.244 |
| Open Market Shares | 20.658.959 | 176.236 | 42 | 273.603.938.244 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 2.201.770.148 | 18.786.471 | 275 | 499.336.878.375 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.232,81 | 2,20 |  | 0,18 | 9.023.630 |
| BELEXline | 2.845,30 | 0,05 |  | 0,00 | 9.613.485 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 11 | 3 | 2 | 6 | 99 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,20% |
| b-FIS | 2,36% |
| s-FIS | 0,05% |
| FIB | 0,06% |
| FIT | 0,08% |
According to the Central depository clients specification
