Weekly report 06.10.2025.-10.10.2025.
| 10.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 73.089.276 | 623.778 | 191 | 490.493.824.051 |
| Listing | 66.943.046 | 571.324 | 148 | 217.589.127.394 |
| Prime Shares | 3.191.480 | 27.238 | 30 | 217.589.127.394 |
| Prime Bonds | 63.751.566 | 544.086 | 118 | 0 |
| Open Market | 6.146.230 | 52.454 | 43 | 272.904.696.657 |
| Open Market Shares | 6.146.230 | 52.454 | 43 | 272.904.696.657 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.174.883.957 |
| MTP Shares | 0 | 0 | 0 | 8.174.883.957 |
| TOTAL | 73.089.276 | 623.778 | 191 | 498.668.708.008 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.224,05 | 0,36 |  | 0,03 | 7.617.350 |
| BELEXline | 2.832,93 | 0,95 |  | 0,03 | 8.411.298 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 14 | 5 | 5 | 4 | 73 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,93% |
| b-FIS | 3,45% |
| s-FIS | 6,42% |
| FIB | 0,00% |
| FIT | 0,63% |
According to the Central depository clients specification
