Weekly report 01.09.2025.-05.09.2025.
| 05.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 61.081.800 | 521.309 | 275 | 487.570.428.684 |
| Listing | 53.913.069 | 460.126 | 221 | 217.549.162.399 |
| Prime Shares | 23.900.567 | 203.977 | 34 | 217.549.162.399 |
| Prime Bonds | 30.012.502 | 256.149 | 187 | 0 |
| Open Market | 7.168.731 | 61.183 | 54 | 270.021.266.285 |
| Open Market Shares | 7.168.731 | 61.183 | 54 | 270.021.266.285 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.237.565.541 |
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
| TOTAL | 61.081.800 | 521.309 | 275 | 495.807.994.225 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.217,81 | 16,28 |  | 1,35 | 29.220.698 |
| BELEXline | 2.826,59 | 29,09 |  | 1,04 | 29.641.348 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 16 | 4 | 2 | 10 | 88 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,25% |
| b-FIS | 0,50% |
| s-FIS | 0,00% |
| FIB | 16,42% |
| FIT | 8,19% |
According to the Central depository clients specification
