Weekly report 25.08.2025.-29.08.2025.
| 29.08.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 512.005.395 | 4.369.595 | 137 | 485.771.207.329 |
| Listing | 500.463.894 | 4.271.095 | 60 | 217.447.162.399 |
| Prime Shares | 379.189 | 3.236 | 14 | 217.447.162.399 |
| Prime Bonds | 500.084.705 | 4.267.859 | 46 | 0 |
| Open Market | 11.541.501 | 98.500 | 77 | 268.324.044.930 |
| Open Market Shares | 11.541.501 | 98.500 | 77 | 268.324.044.930 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.237.565.541 |
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
| TOTAL | 512.005.395 | 4.369.595 | 137 | 494.008.772.870 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.201,53 | -2,40 |  | -0,20 | 7.249.320 |
| BELEXline | 2.797,50 | -6,57 |  | -0,23 | 8.145.770 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 15 | 4 | 5 | 6 | 91 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,01% |
| b-FIS | 0,46% |
| s-FIS | 7,56% |
| FIB | 0,14% |
| FIT | 0,23% |
According to the Central depository clients specification
