Monthly report for Mar 2025.
| 31.03.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 868.037.033 | 7.409.665 | 1.110 | 469.844.823.615 |
| Listing | 810.090.210 | 6.914.978 | 765 | 209.282.872.956 |
| Prime Shares | 22.181.299 | 189.251 | 143 | 209.282.872.956 |
| Prime Bonds | 787.908.911 | 6.725.727 | 622 | 0 |
| Open Market | 57.946.823 | 494.688 | 345 | 260.561.950.659 |
| Open Market Shares | 57.946.823 | 494.688 | 345 | 260.561.950.659 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 1.701 | 15 | 1 | 8.323.184.921 |
| MTP Shares | 1.701 | 15 | 1 | 8.323.184.921 |
| TOTAL | 868.038.734 | 7.409.680 | 1.111 | 478.168.008.536 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.157,35 | 22,36 |  | 1,97 | 72.087.314 |
| BELEXline | 2.517,17 | 10,69 |  | 0,43 | 77.398.988 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 22 | 6 | 10 | 6 | 488 |
| MTP | 1 | 1 | 0 | 0 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 21,13% |
| b-FIS | 6,53% |
| s-FIS | 35,74% |
| FIB | 15,84% |
| FIT | 16,33% |
According to the Central depository clients specification
