Monthly report for Feb 2025.
| 28.02.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 969.804.546 | 8.277.639 | 1.396 | 469.097.198.010 |
| Listing | 814.937.375 | 6.955.212 | 1.032 | 209.841.391.741 |
| Prime Shares | 6.070.827 | 51.839 | 49 | 209.841.391.741 |
| Prime Bonds | 808.866.548 | 6.903.373 | 983 | 0 |
| Open Market | 154.867.171 | 1.322.427 | 364 | 259.255.806.269 |
| Open Market Shares | 154.867.171 | 1.322.427 | 364 | 259.255.806.269 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.321.636.781 |
| MTP Shares | 0 | 0 | 0 | 8.321.636.781 |
| TOTAL | 969.804.546 | 8.277.639 | 1.396 | 477.418.834.791 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.134,99 | 6,71 |  | 0,59 | 48.296.029 |
| BELEXline | 2.506,48 | 70,17 |  | 2,88 | 158.140.308 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 24 | 9 | 10 | 5 | 413 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,89% |
| b-FIS | 2,94% |
| s-FIS | 0,84% |
| FIB | 0,81% |
| FIT | 0,99% |
According to the Central depository clients specification
