Monthly report for Jan 2025.
| 31.01.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 890.613.533 | 7.603.966 | 1.162 | 465.939.354.574 |
| Listing | 802.709.552 | 6.853.464 | 819 | 210.442.138.560 |
| Prime Shares | 79.285.027 | 676.967 | 298 | 210.442.138.560 |
| Prime Bonds | 723.424.525 | 6.176.497 | 521 | 0 |
| Open Market | 87.903.981 | 750.502 | 343 | 255.497.216.014 |
| Open Market Shares | 87.903.981 | 750.502 | 343 | 255.497.216.014 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 12.350 | 105 | 3 | 8.358.694.109 |
| MTP Shares | 12.350 | 105 | 3 | 8.358.694.109 |
| TOTAL | 890.625.883 | 7.604.072 | 1.165 | 474.298.048.683 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.128,28 | -18,48 |  | -1,61 | 111.397.306 |
| BELEXline | 2.436,31 | -17,37 |  | -0,71 | 163.363.160 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 25 | 11 | 8 | 6 | 641 |
| MTP | 1 | 1 | 0 | 0 | 3 |
| Foreign Investors Participation |
|---|
| FIS | 16,50% |
| b-FIS | 1,88% |
| s-FIS | 31,11% |
| FIB | 0,04% |
| FIT | 3,13% |
According to the Central depository clients specification
