Monthly report for Nov 2024.
| 29.11.2024. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.706.222.405 | 40.231.004 | 1.530 | 477.590.030.914 |
| Listing | 4.623.121.958 | 39.520.710 | 1.041 | 221.471.297.685 |
| Prime Shares | 67.505.204 | 576.995 | 513 | 221.471.297.685 |
| Prime Bonds | 4.555.616.754 | 38.943.715 | 528 | 0 |
| Open Market | 83.100.447 | 710.294 | 489 | 256.118.733.229 |
| Open Market Shares | 83.100.447 | 710.294 | 489 | 256.118.733.229 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.390.742.362 |
| MTP Shares | 0 | 0 | 0 | 8.390.742.362 |
| TOTAL | 4.706.222.405 | 40.231.004 | 1.530 | 485.980.773.276 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.145,91 | 3,98 |  | 0,35 | 110.301.826 |
| BELEXline | 2.463,05 | 5,57 |  | 0,23 | 128.126.888 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 32 | 12 | 15 | 5 | 1.001 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 3,45% |
| b-FIS | 5,25% |
| s-FIS | 1,66% |
| FIB | 0,12% |
| FIT | 0,22% |
According to the Central depository clients specification
