Monthly report for Oct 2024.
| 31.10.2024. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 6.402.484.695 | 54.708.952 | 1.787 | 482.763.624.367 |
| Listing | 6.231.924.287 | 53.251.631 | 1.004 | 225.537.642.975 |
| Prime Shares | 102.482.493 | 875.729 | 797 | 225.537.642.975 |
| Prime Bonds | 6.129.441.794 | 52.375.902 | 207 | 0 |
| Open Market | 170.560.408 | 1.457.321 | 783 | 257.225.981.392 |
| Open Market Shares | 170.560.408 | 1.457.321 | 783 | 257.225.981.392 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.391.366.818 |
| MTP Shares | 0 | 0 | 0 | 8.391.366.818 |
| TOTAL | 6.402.484.695 | 54.708.952 | 1.787 | 491.154.991.185 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.141,93 | 16,74 |  | 1,49 | 192.186.664 |
| BELEXline | 2.457,48 | 30,08 |  | 1,24 | 256.257.751 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 33 | 18 | 10 | 5 | 1.577 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 7,32% |
| b-FIS | 14,19% |
| s-FIS | 0,46% |
| FIB | 0,58% |
| FIT | 0,87% |
According to the Central depository clients specification
