Annual report for 08.01.2025. - 30.09.2025.
| 30.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 12.434.756.950 | 106.113.921 | 9.580 | 488.460.256.000 |
| Listing | 11.405.592.641 | 97.331.452 | 6.380 | 217.447.271.944 |
| Prime Shares | 216.994.919 | 1.852.117 | 1.212 | 217.447.271.944 |
| Prime Bonds | 11.188.597.722 | 95.479.335 | 5.168 | 0 |
| Open Market | 1.029.164.309 | 8.782.470 | 3.200 | 271.012.984.056 |
| Open Market Shares | 1.029.164.309 | 8.782.470 | 3.200 | 271.012.984.056 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 3.145.291 | 26.835 | 20 | 8.237.565.541 |
| MTP Shares | 3.145.291 | 26.835 | 20 | 8.237.565.541 |
| TOTAL | 12.437.902.241 | 106.140.757 | 9.600 | 496.697.821.541 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 4.100.400.000 | 35.000.115 | 12 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.221,03 | 74,27 |  | 6,48 | 611.658.164 |
| BELEXline | 2.820,76 | 367,08 |  | 14,96 | 1.127.615.244 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 57 | 31 | 14 | 12 | 4.407 |
| MTP | 3 | 1 | 1 | 1 | 20 |
| Foreign Investors Participation |
|---|
| FIS | 17,32% |
| b-FIS | 26,38% |
| s-FIS | 8,26% |
| FIB | 1,70% |
| FIT | 3,27% |
According to the Central depository clients specification
