Daily report for 24.10.2025.
| 24.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 79.371.633 | 677.032 | 66 | 491.171.616.138 |
| Listing | 66.740.653 | 569.291 | 59 | 217.567.677.894 |
| Prime Shares | 41.300 | 352 | 15 | 217.567.677.894 |
| Prime Bonds | 66.699.353 | 568.939 | 44 | 0 |
| Open Market | 12.630.980 | 107.741 | 7 | 273.603.938.244 |
| Open Market Shares | 12.630.980 | 107.741 | 7 | 273.603.938.244 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 79.371.633 | 677.032 | 66 | 499.336.878.375 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.232,81 | -0,73 |  | -0,06 | 1.349.280 |
| BELEXline | 2.845,30 | -0,85 |  | -0,03 | 1.349.280 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 170 | 3 | 0 | 1 | 2 | 21 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,09% |
| b-FIS | 2,18% |
| s-FIS | 0,00% |
| FIB | 1,03% |
| FIT | 1,04% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 4,62% | 47,32% |
| UniCredit Bank Srbija a.d. , Beograd | 1,54% | 46,62% |
| BPŠ Banka a.d., Beograd | 23,85% | 1,94% |
