Daily report for 23.10.2025.
| 23.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.308.291 | 36.751 | 48 | 491.247.562.148 |
| Listing | 2.950.488 | 25.169 | 41 | 217.567.677.894 |
| Prime Shares | 353.920 | 3.019 | 17 | 217.567.677.894 |
| Prime Bonds | 2.596.568 | 22.150 | 24 | 0 |
| Open Market | 1.357.803 | 11.582 | 7 | 273.679.884.254 |
| Open Market Shares | 1.357.803 | 11.582 | 7 | 273.679.884.254 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 4.308.291 | 36.751 | 48 | 499.412.824.385 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.233,54 | 10,97 |  | 0,90 | 858.380 |
| BELEXline | 2.846,15 | 18,09 |  | 0,64 | 1.192.875 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 169 | 7 | 3 | 0 | 4 | 24 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,21% |
| b-FIS | 7,76% |
| s-FIS | 0,66% |
| FIB | 23,99% |
| FIT | 16,13% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| BPŠ Banka a.d., Beograd | 39,58% | 31,11% |
| Tandem financial a.d. , Novi Sad | 20,83% | 26,58% |
| NLB Komercijalna banka a.d., Beograd | 10,42% | 10,52% |
