Daily report for 20.10.2025.
| 20.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 3.861.470 | 32.952 | 50 | 489.874.617.941 |
| Listing | 2.246.150 | 19.168 | 38 | 217.629.927.394 |
| Prime Shares | 123.200 | 1.051 | 4 | 217.629.927.394 |
| Prime Bonds | 2.122.950 | 18.116 | 34 | 0 |
| Open Market | 1.615.320 | 13.785 | 12 | 272.244.690.547 |
| Open Market Shares | 1.615.320 | 13.785 | 12 | 272.244.690.547 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 3.861.470 | 32.952 | 50 | 498.039.880.178 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.230,17 | -0,44 |  | -0,04 | 1.576.260 |
| BELEXline | 2.844,74 | -0,51 |  | -0,02 | 1.738.520 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 169 | 3 | 0 | 1 | 2 | 16 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 3,37% |
| b-FIS | 6,74% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 1,52% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Tandem financial a.d. , Novi Sad | 28,00% | 22,61% |
| NLB Komercijalna banka a.d., Beograd | 22,00% | 21,59% |
| Banca Intesa a.d. , Beograd | 22,00% | 20,42% |
