Daily report for 09.10.2025.
| 09.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 10.078.300 | 86.009 | 27 | 490.570.833.763 |
| Listing | 7.427.510 | 63.387 | 11 | 217.650.947.904 |
| Prime Shares | 10.890 | 93 | 3 | 217.650.947.904 |
| Prime Bonds | 7.416.620 | 63.294 | 8 | 0 |
| Open Market | 2.650.790 | 22.622 | 16 | 272.919.885.859 |
| Open Market Shares | 2.650.790 | 22.622 | 16 | 272.919.885.859 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.174.883.957 |
| MTP Shares | 0 | 0 | 0 | 8.174.883.957 |
| TOTAL | 10.078.300 | 86.009 | 27 | 498.745.717.720 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.225,88 | 0,31 |  | 0,03 | 1.513.610 |
| BELEXline | 2.837,59 | 0,14 |  | 0,00 | 1.885.680 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 170 | 7 | 3 | 2 | 2 | 19 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 6,05% |
| b-FIS | 12,10% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 1,60% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| OTP banka Srbija a.d. , Novi Sad | 20,37% | 36,92% |
| BPŠ Banka a.d., Beograd | 9,26% | 31,38% |
| NLB Komercijalna banka a.d., Beograd | 24,07% | 12,35% |
