Daily report for 01.10.2025.
| 01.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.000.255 | 17.071 | 24 | 488.036.982.258 |
| Listing | 441.220 | 3.766 | 10 | 217.445.231.944 |
| Prime Shares | 338.200 | 2.886 | 7 | 217.445.231.944 |
| Prime Bonds | 103.020 | 879 | 3 | 0 |
| Open Market | 1.559.035 | 13.306 | 14 | 270.591.750.314 |
| Open Market Shares | 1.559.035 | 13.306 | 14 | 270.591.750.314 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.174.883.957 |
| MTP Shares | 0 | 0 | 0 | 8.174.883.957 |
| TOTAL | 2.000.255 | 17.071 | 24 | 496.211.866.215 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.216,49 | -4,54 |  | -0,37 | 1.869.440 |
| BELEXline | 2.815,38 | -5,38 |  | -0,19 | 1.869.440 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 170 | 4 | 1 | 2 | 1 | 21 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 22,92% | 32,37% |
| Prudence Capital a.d., Beograd | 10,42% | 21,85% |
| Dunav Stockbroker a.d. , Beograd | 14,58% | 16,66% |
