Daily report for 29.09.2025.
| 29.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 5.099.563 | 43.508 | 19 | 488.869.512.712 |
| Listing | 4.186.653 | 35.720 | 6 | 217.447.271.944 |
| Prime Shares | 4.163.999 | 35.526 | 4 | 217.447.271.944 |
| Prime Bonds | 22.654 | 193 | 2 | 0 |
| Open Market | 912.910 | 7.789 | 13 | 271.422.240.768 |
| Open Market Shares | 912.910 | 7.789 | 13 | 271.422.240.768 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.237.565.541 |
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
| TOTAL | 5.099.563 | 43.508 | 19 | 497.107.078.253 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.223,47 | 1,23 |  | 0,10 | 4.462.569 |
| BELEXline | 2.826,95 | 1,56 |  | 0,06 | 4.691.409 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 170 | 9 | 2 | 1 | 6 | 17 |
| MTP | 64 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,63% |
| b-FIS | 3,25% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 1,62% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 44,74% | 50,92% |
| Intercity broker a.d. , Beograd | 7,89% | 41,37% |
| M&V Investments a.d. , Beograd | 7,89% | 2,57% |
