Daily report for 23.09.2025.
| 23.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 117.249.875 | 1.000.601 | 62 | 488.919.262.183 |
| Listing | 113.411.914 | 967.849 | 21 | 217.447.162.399 |
| Prime Shares | 239.800 | 2.046 | 10 | 217.447.162.399 |
| Prime Bonds | 113.172.114 | 965.802 | 11 | 0 |
| Open Market | 3.837.961 | 32.753 | 41 | 271.472.099.784 |
| Open Market Shares | 3.837.961 | 32.753 | 41 | 271.472.099.784 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.237.565.541 |
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
| TOTAL | 117.249.875 | 1.000.601 | 62 | 497.156.827.724 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.227,42 | -0,44 |  | -0,04 | 1.682.641 |
| BELEXline | 2.837,53 | -0,93 |  | -0,03 | 3.762.061 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 170 | 6 | 1 | 3 | 2 | 51 |
| MTP | 64 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 21,31% |
| b-FIS | 18,73% |
| s-FIS | 23,89% |
| FIB | 0,00% |
| FIT | 0,74% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| UniCredit Bank Srbija a.d. , Beograd | 2,42% | 47,51% |
| OTP banka Srbija a.d. , Novi Sad | 13,71% | 27,34% |
| Dunav Stockbroker a.d. , Beograd | 2,42% | 20,98% |
