Daily report for 16.09.2025.
| 16.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 1.197.933 | 10.223 | 46 | 488.249.678.773 |
| Listing | 773.653 | 6.603 | 36 | 217.447.162.399 |
| Prime Shares | 101.988 | 870 | 1 | 217.447.162.399 |
| Prime Bonds | 671.665 | 5.732 | 35 | 0 |
| Open Market | 424.280 | 3.621 | 10 | 270.802.516.374 |
| Open Market Shares | 424.280 | 3.621 | 10 | 270.802.516.374 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.237.565.541 |
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
| TOTAL | 1.197.933 | 10.223 | 46 | 496.487.244.314 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.223,24 | 0,15 |  | 0,01 | 178.488 |
| BELEXline | 2.829,62 | 0,18 |  | 0,01 | 332.768 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 170 | 4 | 1 | 0 | 3 | 11 |
| MTP | 64 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Erste bank a.d., Novi Sad | 19,57% | 25,83% |
| Tandem financial a.d. , Novi Sad | 15,22% | 16,69% |
| NLB Komercijalna banka a.d., Beograd | 31,52% | 16,25% |
