Daily report for 11.09.2025.
| 11.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 11.329.604 | 96.702 | 91 | 488.327.629.865 |
| Listing | 2.717.775 | 23.197 | 55 | 217.549.162.399 |
| Prime Shares | 98.190 | 838 | 5 | 217.549.162.399 |
| Prime Bonds | 2.619.585 | 22.359 | 50 | 0 |
| Open Market | 8.611.829 | 73.505 | 36 | 270.778.467.466 |
| Open Market Shares | 8.611.829 | 73.505 | 36 | 270.778.467.466 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.237.565.541 |
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
| TOTAL | 11.329.604 | 96.702 | 91 | 496.565.195.406 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.225,73 | -0,74 |  | -0,06 | 6.921.150 |
| BELEXline | 2.835,51 | -0,89 |  | -0,03 | 7.946.910 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 170 | 7 | 0 | 2 | 5 | 41 |
| MTP | 64 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 3,36% |
| b-FIS | 6,71% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 2,58% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 5,49% | 27,62% |
| Momentum Securities a.d. , Novi Sad | 4,95% | 16,51% |
| Erste bank a.d., Novi Sad | 29,12% | 9,23% |
