Daily report for 09.09.2025.
| 09.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 5.649.279 | 48.221 | 23 | 488.222.959.913 |
| Listing | 1.247.043 | 10.644 | 11 | 217.549.162.399 |
| Prime Shares | 633.950 | 5.411 | 7 | 217.549.162.399 |
| Prime Bonds | 613.093 | 5.233 | 4 | 0 |
| Open Market | 4.402.236 | 37.576 | 12 | 270.673.797.514 |
| Open Market Shares | 4.402.236 | 37.576 | 12 | 270.673.797.514 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.237.565.541 |
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
| TOTAL | 5.649.279 | 48.221 | 23 | 496.460.525.454 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.224,27 | 6,31 |  | 0,52 | 4.979.186 |
| BELEXline | 2.833,73 | 6,60 |  | 0,23 | 5.036.186 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 170 | 5 | 1 | 2 | 2 | 19 |
| MTP | 64 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 3,42% |
| b-FIS | 6,85% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 3,05% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 17,39% | 24,47% |
| Dunav Stockbroker a.d. , Beograd | 15,22% | 19,59% |
| ALTA banka a.d., Beograd | 6,52% | 15,03% |
