Daily report for 08.09.2025.
| 08.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 3.886.026 | 33.166 | 69 | 487.588.518.926 |
| Listing | 3.594.259 | 30.676 | 60 | 217.549.162.399 |
| Prime Shares | 276.205 | 2.357 | 9 | 217.549.162.399 |
| Prime Bonds | 3.318.054 | 28.318 | 51 | 0 |
| Open Market | 291.767 | 2.490 | 9 | 270.039.356.527 |
| Open Market Shares | 291.767 | 2.490 | 9 | 270.039.356.527 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.237.565.541 |
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
| TOTAL | 3.886.026 | 33.166 | 69 | 495.826.084.467 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.217,96 | 0,15 |  | 0,01 | 358.255 |
| BELEXline | 2.827,13 | 0,54 |  | 0,02 | 551.822 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 170 | 8 | 2 | 0 | 6 | 18 |
| MTP | 65 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| BPŠ Banka a.d., Beograd | 39,86% | 35,68% |
| NLB Komercijalna banka a.d., Beograd | 12,32% | 13,24% |
| Erste bank a.d., Novi Sad | 23,19% | 11,01% |
