RSRES12E2031 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.2026. | 81,0000 | ![]() | 3,18% | 394.346 | 3.194 | 81,0000 | 81,0000 | 81,0000 | 81,0000 | 2.218.594 | 1.263.927 | 2 | CTM |
| 02.04.2026. | 78,5000 | ![]() | 0,00% | 119.073 | 935 | 78,5000 | 78,5000 | 78,5000 | 78,5000 | 2.337.667 | 988.000 | 1 | CTM |
| 01.04.2026. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.218.594 | 988.000 | 0 | CTM |
| 31.03.2026. | 78,5000 | ![]() | 0,00% | 484.845 | 3.806 | 78,5000 | 78,5000 | 78,5000 | 78,5000 | 2.703.439 | 1.572.845 | 2 | CTM |
| 30.03.2026. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.839.115 | 100.000 | 0 | CTM |
| 27.03.2026. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.713.243 | 2.000.000 | 0 | CTM |
| 26.03.2026. | 78,5000 | ![]() | 0,00% | 2.564.237 | 20.129 | 78,5000 | 78,5000 | 78,5000 | 78,5000 | 4.277.480 | 3.564.237 | 3 | CTM |
| 25.03.2026. | 78,5000 | ![]() | 0,00% | 500.896 | 3.932 | 78,5000 | 78,5000 | 78,5000 | 78,5000 | 500.896 | 1.351.890 | 2 | CTM |
| 24.03.2026. | 78,5000 | ![]() | 0,00% | 152.719 | 1.199 | 78,5000 | 78,5000 | 78,5000 | 78,5000 | 152.719 | 227.908 | 1 | CTM |
| 23.03.2026. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 227.908 | 0 | CTM |
| 20.03.2026. | 78,5000 | ![]() | 0,51% | 404.092 | 3.172 | 78,5000 | 78,5000 | 78,5000 | 78,5000 | 404.092 | 2.161.354 | 2 | CTM |
| 19.03.2026. | 78,1000 | ![]() | -3,58% | 312.854 | 2.443 | 78,1000 | 78,1000 | 78,1000 | 78,1000 | 312.854 | 1.522.208 | 1 | CTM |
| 18.03.2026. | 81,0000 | ![]() | 0,00% | 2.093.921 | 16.961 | 81,0000 | 81,0000 | 81,0000 | 81,0000 | 2.093.921 | 3.616.208 | 8 | CTM |
| 17.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.093.921 | 1.522.208 | 0 | CTM |
| 16.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.149.729 | 1.522.208 | 0 | CTM |
| 13.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.149.729 | 1.522.208 | 0 | CTM |
| 12.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 956.662 | 1.522.208 | 0 | CTM |
| 11.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.438 | 1.522.208 | 0 | CTM |
| 10.03.2026. | 81,0000 | ![]() | 0,00% | 1.437.618 | 11.645 | 81,0000 | 81,0000 | 81,0000 | 81,0000 | 1.437.618 | 2.960.208 | 4 | CTM |
| 09.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.132.180 | 1.522.208 | 0 | CTM |
| 06.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.132.180 | 1.522.208 | 0 | CTM |
| 05.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 567.729 | 1.522.208 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
5,80%
0,00%
