RSRES12E2030 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.09.2026. | 84,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.862 | 1.547.788 | 0 | CTM |
| 09.09.2026. | 84,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.862 | 1.547.788 | 0 | CTM |
| 08.09.2026. | 84,2000 | ![]() | 0,60% | 200.000 | 1.684 | 84,2000 | 84,2000 | 84,2000 | 84,2000 | 202.862 | 1.747.788 | 2 | CTM |
| 07.09.2026. | 83,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 927.788 | 0 | CTM |
| 04.09.2026. | 83,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 927.788 | 0 | CTM |
| 03.09.2026. | 83,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 927.788 | 0 | CTM |
| 02.09.2026. | 83,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 927.788 | 0 | CTM |
| 01.09.2026. | 83,7000 | ![]() | 0,00% | 368 | 3 | 83,7000 | 83,7000 | 83,7000 | 83,7000 | 368 | 728.156 | 1 | CTM |
| 31.08.2026. | 83,7000 | ![]() | -0,36% | 158.514 | 1.327 | 83,7000 | 83,7000 | 83,7000 | 83,7000 | 158.514 | 886.670 | 1 | CTM |
| 28.08.2026. | 84,0000 | ![]() | 0,00% | 25.616 | 215 | 84,0000 | 84,0000 | 84,0000 | 84,0000 | 25.616 | 1.263.340 | 3 | CTM |
| 27.08.2026. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.223.340 | 0 | CTM |
| 26.08.2026. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.223.340 | 0 | CTM |
| 25.08.2026. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.223.340 | 0 | CTM |
| 24.08.2026. | 84,0000 | ![]() | 0,60% | 46.965 | 395 | 84,0000 | 84,0000 | 84,0000 | 84,0000 | 46.965 | 1.270.305 | 1 | CTM |
| 21.08.2026. | 83,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46.965 | 1.723.340 | 0 | CTM |
| 20.08.2026. | 83,5000 | ![]() | 0,00% | 137.714 | 1.150 | 83,5000 | 83,5000 | 83,5000 | 83,5000 | 184.679 | 1.961.054 | 1 | CTM |
| 19.08.2026. | 83,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46.965 | 1.174.384 | 0 | CTM |
| 18.08.2026. | 83,5000 | ![]() | 2,08% | 25.616 | 214 | 83,5000 | 83,5000 | 83,5000 | 83,5000 | 72.581 | 1.250.000 | 1 | CTM |
| 17.08.2026. | 81,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46.965 | 1.000.000 | 0 | CTM |
| 14.08.2026. | 81,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46.965 | 1.813.212 | 0 | CTM |
| 13.08.2026. | 81,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46.965 | 1.813.212 | 0 | CTM |
| 12.08.2026. | 81,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46.965 | 1.813.212 | 0 | CTM |
| 11.08.2026. | 81,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46.965 | 1.813.212 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,86%
7,64%
0,00%
