RSRES12D2036 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.2026. | 64,9977 | ![]() | -1,02% | 1.887.905 | 12.271 | 64,9977 | 64,9977 | 64,9977 | 64,9977 | 1.933.659 | 3.088.000 | 1 | CTM |
| 02.04.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.100.000 | 0 | CTM |
| 01.04.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 31.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 30.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 27.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.000 | 0 | CTM |
| 26.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 25.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 24.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.011.666 | 0 | CTM |
| 23.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.000.640 | 961.666 | 0 | CTM |
| 20.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.100.640 | 973.026 | 0 | CTM |
| 19.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.100.640 | 973.026 | 0 | CTM |
| 18.03.2026. | 65,6700 | ![]() | 0,00% | 385.072 | 2.529 | 65,6700 | 65,6700 | 65,6700 | 65,6700 | 1.485.712 | 1.407.666 | 6 | CTM |
| 17.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.337.094 | 1.021.666 | 0 | CTM |
| 16.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 275.262 | 1.021.666 | 0 | CTM |
| 13.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.275.262 | 1.021.666 | 0 | CTM |
| 12.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.275.262 | 1.021.666 | 0 | CTM |
| 11.03.2026. | 65,6700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.000.000 | 1.011.666 | 0 | CTM |
| 10.03.2026. | 65,6700 | ![]() | 0,00% | 1.061.666 | 6.972 | 65,6700 | 65,6700 | 65,6700 | 65,6700 | 1.061.666 | 2.103.666 | 1 | CTM |
| 09.03.2026. | 65,6718 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.061.666 | 1.661.666 | 0 | CTM |
| 06.03.2026. | 65,6718 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.061.666 | 3.146.666 | 0 | CTM |
| 05.03.2026. | 65,6718 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.061.666 | 2.145.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
5,80%
0,00%
