RSRES12D2032 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.2026. | 77,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 49.273 | 0 | 0 | CTM |
| 02.04.2026. | 77,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 01.04.2026. | 77,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 31.03.2026. | 77,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 30.03.2026. | 77,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 27.03.2026. | 77,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12.045 | 1.863.200 | 0 | CTM |
| 26.03.2026. | 77,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12.045 | 1.863.200 | 0 | CTM |
| 25.03.2026. | 77,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12.045 | 1.863.200 | 0 | CTM |
| 24.03.2026. | 77,8000 | ![]() | 0,84% | 1.313.129 | 10.216 | 77,8000 | 77,8000 | 77,8000 | 77,8000 | 1.325.174 | 3.365.200 | 2 | CTM |
| 23.03.2026. | 77,1493 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.370.174 | 2.051.200 | 0 | CTM |
| 20.03.2026. | 77,1493 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.370.174 | 1.336.143 | 0 | CTM |
| 19.03.2026. | 77,1493 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.370.174 | 1.336.143 | 0 | CTM |
| 18.03.2026. | 77,1493 | ![]() | 4,11% | 910.050 | 7.021 | 74,1003 | 74,1000 | 77,8000 | 77,1493 | 2.279.735 | 2.271.193 | 6 | CTM |
| 17.03.2026. | 74,1002 | ![]() | 0,00% | 65.899 | 488 | 74,1002 | 74,1002 | 74,1002 | 74,1002 | 2.141.073 | 1.384.092 | 1 | CTM |
| 16.03.2026. | 74,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.075.174 | 1.206.092 | 0 | CTM |
| 13.03.2026. | 74,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12.045 | 1.206.092 | 0 | CTM |
| 12.03.2026. | 74,1001 | ![]() | 0,00% | 147.821 | 1.095 | 74,1000 | 74,1000 | 74,1002 | 74,1001 | 159.866 | 1.353.913 | 4 | CTM |
| 11.03.2026. | 74,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12.045 | 1.353.913 | 0 | CTM |
| 10.03.2026. | 74,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12.045 | 1.323.913 | 0 | CTM |
| 09.03.2026. | 74,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12.045 | 1.263.913 | 0 | CTM |
| 06.03.2026. | 74,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12.045 | 1.263.913 | 0 | CTM |
| 05.03.2026. | 74,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12.045 | 1.263.913 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
5,80%
0,00%
