RSRES12C2031 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.2026. | 79,1000 | ![]() | 0,00% | 50.000 | 396 | 79,1000 | 79,1000 | 79,1000 | 79,1000 | 50.028 | 120.000 | 1 | CTM |
| 02.04.2026. | 79,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.028 | 140.000 | 0 | CTM |
| 01.04.2026. | 79,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.028 | 0 | 0 | CTM |
| 31.03.2026. | 79,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 50.028 | 0 | 0 | CTM |
| 30.03.2026. | 79,1000 | ![]() | -2,35% | 101.042 | 799 | 79,1000 | 79,1000 | 79,1000 | 79,1000 | 101.042 | 200.000 | 1 | CTM |
| 27.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 780.000 | 0 | CTM |
| 26.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 780.000 | 0 | CTM |
| 25.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 780.000 | 0 | CTM |
| 24.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 780.000 | 0 | CTM |
| 23.03.2026. | 81,0000 | ![]() | 0,00% | 1.402.741 | 11.362 | 81,0000 | 81,0000 | 81,0000 | 81,0000 | 1.402.741 | 1.503.000 | 3 | CTM |
| 20.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 310.314 | 561.642 | 0 | CTM |
| 19.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 310.314 | 561.642 | 0 | CTM |
| 18.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 310.314 | 561.642 | 0 | CTM |
| 17.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 310.314 | 561.642 | 0 | CTM |
| 16.03.2026. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 310.314 | 561.642 | 0 | CTM |
| 13.03.2026. | 81,0000 | ![]() | 2,04% | 18.699 | 151 | 81,0000 | 81,0000 | 81,0000 | 81,0000 | 98.560 | 580.341 | 1 | CTM |
| 12.03.2026. | 79,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 98.560 | 561.642 | 0 | CTM |
| 11.03.2026. | 79,3800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 98.560 | 561.642 | 0 | CTM |
| 10.03.2026. | 79,3800 | ![]() | -0,01% | 35.721 | 284 | 79,3800 | 79,3800 | 79,3800 | 79,3800 | 134.281 | 611.642 | 1 | CTM |
| 09.03.2026. | 79,3882 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 134.281 | 561.642 | 0 | CTM |
| 06.03.2026. | 79,3882 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 134.281 | 561.642 | 0 | CTM |
| 05.03.2026. | 79,3882 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 98.560 | 561.642 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
5,80%
0,00%
