RSRES12B2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 605.000 | 0 | CTM |
| 02.04.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 605.000 | 0 | CTM |
| 01.04.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 655.000 | 0 | CTM |
| 31.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 155.000 | 0 | CTM |
| 30.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 155.000 | 0 | CTM |
| 27.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 330.000 | 0 | CTM |
| 26.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 435.000 | 0 | CTM |
| 25.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 435.000 | 0 | CTM |
| 24.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 1.105.000 | 0 | CTM |
| 23.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 1.105.000 | 0 | CTM |
| 20.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 1.571.139 | 0 | CTM |
| 19.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 1.571.139 | 0 | CTM |
| 18.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 1.471.139 | 0 | CTM |
| 17.03.2026. | 94,9031 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 848.139 | 0 | CTM |
| 16.03.2026. | 94,9031 | ![]() | 0,00% | 323.632 | 3.071 | 94,9000 | 94,9000 | 95,0000 | 94,9031 | 653.632 | 894.771 | 2 | CTM |
| 13.03.2026. | 94,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 894.771 | 0 | CTM |
| 12.03.2026. | 94,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 894.771 | 0 | CTM |
| 11.03.2026. | 94,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 894.771 | 0 | CTM |
| 10.03.2026. | 94,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 884.771 | 0 | CTM |
| 09.03.2026. | 94,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 884.771 | 0 | CTM |
| 06.03.2026. | 94,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 884.771 | 0 | CTM |
| 05.03.2026. | 94,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 884.771 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
5,80%
0,00%
