ENHL - Energoprojekt holding a.d. , Beograd
|             |     | compare with |   | 
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 5.081 | 148 | 0 | CTM | 
| 23.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 5.081 | 148 | 0 | CTM | 
| 22.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 5.081 | 228 | 0 | CTM | 
| 21.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 5.081 | 228 | 0 | CTM | 
| 20.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 3.848 | 228 | 0 | CTM | 
| 17.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 3.848 | 228 | 0 | CTM | 
| 16.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 3.848 | 228 | 0 | CTM | 
| 15.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 4.468 | 228 | 0 | CTM | 
| 14.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 4.468 | 228 | 0 | CTM | 
| 13.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 4.468 | 228 | 0 | CTM | 
| 10.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 3.525 | 228 | 0 | CTM | 
| 09.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 3.525 | 228 | 0 | CTM | 
| 08.10.2025. | 489 |  | 0,00% | 0 | 0 | / | / | / | / | 3.425 | 228 | 0 | CTM | 
| 07.10.2025. | 489 |  | -0,41% | 3 | 1.467 | 489 | 489 | 489 | 489 | 3.428 | 231 | 1 | CTM | 
| 06.10.2025. | 491 |  | 0,00% | 0 | 0 | / | / | / | / | 3.425 | 231 | 0 | CTM | 
| 03.10.2025. | 491 |  | 0,00% | 0 | 0 | / | / | / | / | 3.425 | 311 | 0 | CTM | 
| 02.10.2025. | 491 |  | 0,00% | 0 | 0 | / | / | / | / | 3.425 | 311 | 0 | CTM | 
| 01.10.2025. | 491 |  | 0,00% | 0 | 0 | / | / | / | / | 3.425 | 421 | 0 | CTM | 
| 30.09.2025. | 491 |  | -1,01% | 264 | 129.624 | 491 | 491 | 491 | 491 | 3.689 | 5.229 | 3 | CTM | 
| 29.09.2025. | 496 |  | 0,00% | 0 | 0 | / | / | / | / | 4.390 | 4.336 | 0 | CTM | 
* CTM - Continuous Trading Method
* SPA - Single Price Auction



 
	
 0,26%
 0,26%