RSO26213 - Republika Srbija, Beograd - 22.05.2026.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće, otkupive |
| Symbol | RSO26213 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD62722 |
| CFI | DNFTGR |
| Currency | EUR |
| Maturity Date | 18.02.2041. |
| Date of decision | 19.02.2026. |
| Last trading date | 07.02.2041. |
| Nominal value | 1.000,00 |
| Coupon/Interest rate | 5,100% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 22.05.2026. | |
|---|---|
| Price | 114,0000 |
| Change | 6,79% |
| Volume | 10 |
| Turnover | 11.400 |
| Open | 114,0000 |
| High | 114,0000 |
| Low | 114,0000 |
| VWAP | 114,0000 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 114,0000 | 106,7500 |
| 22.05.2026. | 06.05.2026. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 114,0000 | 106,7500 |
| 22.05.2026. | 06.05.2026. |
| Annual Statistics for 2025. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |
0,00%
-1,30%
6,79%
%