Top Decliners - 10.09.2026.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Jedinstvo a.d. , Sevojno | JESV | 8.603 | ![]() | -3,34% | 10 | 86.033 | 3 |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.071 | ![]() | -0,86% | 6 | 12.426 | 5 |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.000 | ![]() | -0,50% | 148 | 296.000 | 1 |
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSRES12D2029 | 88,3000 | ![]() | -0,50% | 138.439 | 143.466 | 1.222 | 1 |
| Republika Srbija | RSRES12D2030 | 84,1000 | ![]() | -0,47% | 136.092 | 134.325 | 1.145 | 1 |
| Republika Srbija | RSRES12E2028 | 93,4308 | ![]() | -0,07% | 320.626 | 351.575 | 2.996 | 3 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Impol Seval a.d. , Sevojno | IMPL | 5.800 | ![]() | -1,69% | 20 | 116.000 | 1 |
Open Market - Bonds - CTM
No decliners
MTP - Shares - CTM
No decliners
MTP - Bonds - CTM
No decliners
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
-0,86%
7,64%
0,00%
%