Highest Turnover - 10.09.2026.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Metalac a.d. , Gornji Milanovac | MTLC | 2.000 | ![]() | -0,50% | 148 | 296.000 | 1 |
| Jedinstvo a.d. , Sevojno | JESV | 8.603 | ![]() | -3,34% | 10 | 86.033 | 3 |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.071 | ![]() | -0,86% | 6 | 12.426 | 5 |
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSRES12E2034 | 70,0000 | ![]() | 1,60% | 536.618 | 440.852 | 3.756 | 1 |
| Republika Srbija | RSRES12E2028 | 93,4308 | ![]() | -0,07% | 320.626 | 351.575 | 2.996 | 3 |
| Republika Srbija | RSRES12E2031 | 81,0000 | ![]() | 1,25% | 258.376 | 245.622 | 2.093 | 2 |
| Republika Srbija | RSRES12D2027 | 97,4700 | ![]() | 0,33% | 143.132 | 163.733 | 1.395 | 1 |
| Republika Srbija | RSRES12D2028 | 92,7000 | ![]() | 0,22% | 140.785 | 153.167 | 1.305 | 1 |
| Republika Srbija | RSRES12D2029 | 88,3000 | ![]() | -0,50% | 138.439 | 143.466 | 1.222 | 1 |
| Republika Srbija | RSRES12D2030 | 84,1000 | ![]() | -0,47% | 136.092 | 134.325 | 1.145 | 1 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Insa a.d. , Zemun | INSA | 1.550 | ![]() | 7,64% | 5.352 | 8.296.939 | 95 |
| Messer Tehnogas a.d. , Beograd | TGAS | 59.700 | ![]() | 1,20% | 35 | 2.089.499 | 5 |
| Zlatarplast a.d. , Nova Varoš | ZLTP | 4.760 | ![]() | 0,00% | 50 | 238.000 | 1 |
| Impol Seval a.d. , Sevojno | IMPL | 5.800 | ![]() | -1,69% | 20 | 116.000 | 1 |
| Lučić Prigrevica a.d. , Novi Sad | SJPR | 550 | ![]() | 0,00% | 200 | 110.000 | 1 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
-0,86%
7,64%
0,00%
%