Highest Turnover - 24.10.2025.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | ![]() | 0,00% | 15 | 33.000 | 14 |
| Jedinstvo a.d. , Sevojno | JESV | 8.300 | ![]() | 0,00% | 1 | 8.300 | 1 |
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSO23208 | 112,0909 | ![]() | -5,49% | 3.000 | 33.627.270 | 286.837 | 1 |
| Republika Srbija | RSO20193 | 99,4035 | ![]() | 0,26% | 3.000 | 29.821.050 | 254.371 | 1 |
| Republika Srbija | RSRES12C2032 | 75,9581 | ![]() | 1,28% | 1.582.885 | 1.409.547 | 12.023 | 2 |
| Republika Srbija | RSRES12A2026 | 97,0000 | ![]() | 1,02% | 266.646 | 303.224 | 2.586 | 3 |
| Republika Srbija | RSRES12A2027 | 92,8000 | ![]() | 0,87% | 262.126 | 285.177 | 2.433 | 5 |
| Republika Srbija | RSRES12A2032 | 72,1552 | ![]() | 0,01% | 239.529 | 202.620 | 1.728 | 2 |
| Republika Srbija | RSRES12A2033 | 70,9700 | ![]() | 0,00% | 235.000 | 195.523 | 1.668 | 1 |
| Republika Srbija | RSRES12A2034 | 65,5000 | ![]() | 0,00% | 230.485 | 176.987 | 1.510 | 2 |
| Republika Srbija | RSRES12B2026 | 97,0000 | ![]() | 0,86% | 68.708 | 78.133 | 666 | 3 |
| Republika Srbija | RSRES12B2027 | 93,0000 | ![]() | 0,00% | 67.562 | 73.662 | 628 | 2 |
| Republika Srbija | RSRES12B2028 | 87,0001 | ![]() | -0,91% | 66.416 | 67.741 | 578 | 3 |
| Republika Srbija | RSRES12B2035 | 64,9000 | ![]() | 0,00% | 89.492 | 66.317 | 566 | 4 |
| Republika Srbija | RSRES12B2029 | 84,0000 | ![]() | 1,20% | 65.272 | 64.278 | 548 | 3 |
| Republika Srbija | RSRES12B2030 | 78,0001 | ![]() | -4,53% | 64.126 | 58.639 | 500 | 3 |
| Republika Srbija | RSRES12B2031 | 76,0000 | ![]() | 0,00% | 62.982 | 56.116 | 479 | 1 |
| Republika Srbija | RSRES12B2032 | 72,0001 | ![]() | -5,24% | 61.836 | 52.195 | 445 | 1 |
| Republika Srbija | RSRES12B2033 | 68,0000 | ![]() | 0,00% | 60.692 | 48.383 | 413 | 3 |
| Republika Srbija | RSRES12B2034 | 66,0000 | ![]() | -2,80% | 59.546 | 46.074 | 393 | 1 |
| Republika Srbija | RSRES12D2026 | 97,2000 | ![]() | 0,10% | 22.896 | 26.090 | 223 | 1 |
| Republika Srbija | RSRES12D2028 | 90,0000 | ![]() | 0,00% | 19.919 | 21.017 | 179 | 1 |
| Republika Srbija | RSRES12D2029 | 84,1000 | ![]() | 0,00% | 19.587 | 19.312 | 165 | 1 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Dunav osiguranje a.d. , Beograd | DNOS | 1.677 | ![]() | -0,30% | 780 | 1.307.980 | 6 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method



0,00%
-0,30%
0,26%
%