Zaječar a.d. , Zaječar - Latest News
| 14.10.2008. | Decision on exclusion of shares of issuer - Zaječar a.d. , Zaječar | ||
| 11.05.2007. | Admission to the Unregulated Market - Zaječar a.d. Zaječar - ZJCR |
| 14.10.2008. | Decision on exclusion of shares of issuer - Zaječar a.d. , Zaječar | ||
| 11.05.2007. | Admission to the Unregulated Market - Zaječar a.d. Zaječar - ZJCR |
| Value | 1.221,54 |
| Change | 4,43 |
% |
0,36%
|
| 17.04.2026. 09:30:43 | More |
| EUR/RSD | 117,3783 |
| USD/RSD | 99,6082 |
| Source NBS, 17.04.2026. | |